Texas-Tyler Women's Basketball Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 465 - Sarah Stanley (25 games) - 2005-06
  2. 447 - Sarah Stanley (25 games) - 2006-07
  3. 438 - Melissa Thomas (26 games) - 2007-08
  4. 429 - Shamonica Shead (25 games) - 2006-07
  5. 411 - Kasey Buggs (26 games) - 2007-08
  6. 381 - Shamonica Shead (25 games) - 2005-06
  7. 341 - Kasey Buggs (25 games) - 2005-06
  8. 324 - Katelynn Denney (24 games) - 2004-05
  9. 316 - Lindsay Eaton (26 games) - 2007-08
     316 - Shamonica Shead (25 games) - 2003-04
Scoring average (minimum 15 games)
  1. 18.6 - Sarah Stanley (25 games) - 2005-06
  2. 17.9 - Sarah Stanley (25 games) - 2006-07
  3. 17.2 - Shamonica Shead (25 games) - 2006-07
  4. 16.8 - Melissa Thomas (26 games) - 2007-08
  5. 15.8 - Kasey Buggs (26 games) - 2007-08
  6. 15.2 - Shamonica Shead (25 games) - 2005-06
  7. 13.6 - Kasey Buggs (25 games) - 2005-06
  8. 13.5 - Katelynn Denney (24 games) - 2004-05
  9. 12.8 - Sarah Stanley (24 games) - 2004-05
 10. 12.6 - Shamonica Shead (25 games) - 2003-04

FIELD GOALS (SEASON)

Field goals made
  1. 185 - Shamonica Shead (25 games) - 2006-07
  2. 170 - Sarah Stanley (25 games) - 2006-07
  3. 166 - Sarah Stanley (25 games) - 2005-06
  4. 162 - Shamonica Shead (25 games) - 2005-06
  5. 161 - Kasey Buggs (26 games) - 2007-08
  6. 156 - Melissa Thomas (26 games) - 2007-08
  7. 140 - Katelynn Denney (24 games) - 2004-05
  8. 131 - Kasey Buggs (25 games) - 2005-06
  9. 129 - Shamonica Shead (25 games) - 2003-04
 10. 121 - Shamonica Shead (24 games) - 2004-05
Field goals attempted
  1. 379 - Sarah Stanley (25 games) - 2005-06
  2. 340 - Kasey Buggs (26 games) - 2007-08
  3. 337 - Sarah Stanley (25 games) - 2006-07
  4. 333 - Melissa Thomas (26 games) - 2007-08
  5. 327 - Shamonica Shead (25 games) - 2006-07
  6. 302 - Katelynn Denney (24 games) - 2004-05
  7. 290 - Shamonica Shead (25 games) - 2005-06
  8. 289 - Katelynn Denney (25 games) - 2003-04
  9. 255 - Shamonica Shead (24 games) - 2004-05
 10. 254 - Kasey Buggs (25 games) - 2005-06
Field goal percentage (minimum 50 made)
  1. .566 - Shamonica Shead (185-327) - 2006-07
  2. .559 - Shamonica Shead (162-290) - 2005-06
  3. .516 - Kasey Buggs (131-254) - 2005-06
  4. .515 - Becky Taylor (84-163) - 2007-08
  5. .514 - Shamonica Shead (129-251) - 2003-04
  6. .508 - Marci Trogus (91-179) - 2007-08
  7. .504 - Sarah Stanley (170-337) - 2006-07
  8. .500 - Lindsay Eaton (118-236) - 2007-08
  9. .495 - Kasey Buggs (97-196) - 2004-05
 10. .492 - Kasey Buggs (90-183) - 2006-07

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 60 - Melissa Thomas (26 games) - 2007-08
  2. 48 - Sarah Stanley (24 games) - 2004-05
  3. 45 - Sarah Stanley (25 games) - 2006-07
  4. 44 - Sarah Stanley (25 games) - 2005-06
  5. 28 - Marci Trogus (26 games) - 2007-08
  6. 25 - Brooke Busby (16 games) - 2003-04
  7. 15 - RaTonya Hunter (25 games) - 2005-06
  8. 13 - RaTonya Hunter (24 games) - 2004-05
     13 - Kelly Richardson (10 games) - 2003-04
     13 - RaTonya Hunter (24 games) - 2006-07
3-point field goals attempted
  1. 143 - Melissa Thomas (26 games) - 2007-08
  2. 123 - Sarah Stanley (25 games) - 2005-06
  3. 111 - Sarah Stanley (24 games) - 2004-05
  4. 93 - Sarah Stanley (25 games) - 2006-07
  5. 74 - Brooke Busby (16 games) - 2003-04
  6. 70 - Marci Trogus (26 games) - 2007-08
  7. 57 - RaTonya Hunter (25 games) - 2005-06
  8. 50 - RaTonya Hunter (24 games) - 2004-05
  9. 47 - LaQuita Patton (25 games) - 2003-04
 10. 44 - RaTonya Hunter (24 games) - 2003-04
3-point FG percentage (minimum 25 made)
  1. .484 - Sarah Stanley (45-93) - 2006-07
  2. .432 - Sarah Stanley (48-111) - 2004-05
  3. .420 - Melissa Thomas (60-143) - 2007-08
  4. .400 - Marci Trogus (28-70) - 2007-08
  5. .358 - Sarah Stanley (44-123) - 2005-06
  6. .338 - Brooke Busby (25-74) - 2003-04

FREE THROWS (SEASON)

Free throws made
  1. 89 - Sarah Stanley (25 games) - 2005-06
     89 - Kasey Buggs (26 games) - 2007-08
  3. 80 - Lindsay Eaton (26 games) - 2007-08
  4. 79 - Becky Taylor (26 games) - 2007-08
     79 - Kasey Buggs (25 games) - 2005-06
  6. 69 - RaTonya Hunter (24 games) - 2004-05
  7. 66 - Melissa Thomas (26 games) - 2007-08
  8. 64 - Marci Trogus (26 games) - 2007-08
  9. 63 - RaTonya Hunter (24 games) - 2003-04
 10. 62 - Sarah Stanley (25 games) - 2006-07
Free throws attempted
  1. 122 - Kasey Buggs (26 games) - 2007-08
  2. 119 - RaTonya Hunter (24 games) - 2003-04
  3. 118 - Becky Taylor (26 games) - 2007-08
  4. 114 - Kasey Buggs (25 games) - 2005-06
  5. 109 - Sarah Stanley (25 games) - 2005-06
  6. 106 - RaTonya Hunter (24 games) - 2004-05
  7. 102 - Lindsay Eaton (26 games) - 2007-08
  8. 86 - Shamonica Shead (25 games) - 2006-07
  9. 81 - RaTonya Hunter (25 games) - 2005-06
 10. 80 - Shamonica Shead (25 games) - 2003-04
     80 - Melissa Thomas (26 games) - 2007-08
     80 - LaQuita Patton (25 games) - 2003-04
Free throw percentage (minimum 50 made)
  1. .842 - Marci Trogus (64-76) - 2007-08
  2. .827 - Sarah Stanley (62-75) - 2006-07
  3. .825 - Melissa Thomas (66-80) - 2007-08
  4. .817 - Sarah Stanley (89-109) - 2005-06
  5. .813 - LaKeisha Grant (52-64) - 2006-07
  6. .803 - Shamonica Shead (57-71) - 2005-06
  7. .784 - Lindsay Eaton (80-102) - 2007-08
  8. .730 - Kasey Buggs (89-122) - 2007-08
  9. .725 - Shamonica Shead (58-80) - 2003-04
 10. .724 - Kasey Buggs (55-76) - 2004-05

REBOUNDING (SEASON)

Rebounds
  1. 198 - Becky Taylor (69o-129d) - 2007-08
  2. 197 - Kasey Buggs (65o-132d) - 2007-08
  3. 189 - Kasey Buggs (68o-121d) - 2005-06
  4. 176 - Shamonica Shead (53o-123d) - 2004-05
  5. 175 - Shamonica Shead (54o-121d) - 2006-07
  6. 172 - Lindsay Eaton (66o-106d) - 2007-08
  7. 163 - Katelynn Denney (84o-79d) - 2003-04
  8. 161 - Shamonica Shead (51o-110d) - 2005-06
  9. 159 - Shamonica Shead (55o-104d) - 2003-04
 10. 148 - Kasey Buggs (52o-96d) - 2004-05
Rebounding average (minimum 15 games)
  1. 7.6 - Becky Taylor (26 games) - 2007-08
  2. 7.6 - Kasey Buggs (26 games) - 2007-08
  3. 7.6 - Kasey Buggs (25 games) - 2005-06
  4. 7.3 - Shamonica Shead (24 games) - 2004-05
  5. 7.0 - Shamonica Shead (25 games) - 2006-07
  6. 6.6 - Lindsay Eaton (26 games) - 2007-08
  7. 6.5 - Katelynn Denney (25 games) - 2003-04
  8. 6.4 - Shamonica Shead (25 games) - 2005-06
  9. 6.4 - Shamonica Shead (25 games) - 2003-04
 10. 6.2 - Kasey Buggs (24 games) - 2004-05

ASSISTS (SEASON)

Assists
  1. 115 - RaTonya Hunter - 2005-06
  2. 114 - Sarah Stanley - 2005-06
  3. 112 - RaTonya Hunter - 2003-04
  4. 110 - Alyssa Ploof - 2007-08
  5. 101 - RaTonya Hunter - 2006-07
     101 - Sarah Stanley - 2006-07
  7. 93 - RaTonya Hunter - 2004-05
  8. 88 - Sarah Stanley - 2004-05
  9. 62 - LaQuita Patton - 2003-04
 10. 61 - Marci Trogus - 2007-08
Assists average (minimum 15 games)
  1. 4.7 - RaTonya Hunter (24 games) - 2003-04
  2. 4.6 - RaTonya Hunter (25 games) - 2005-06
  3. 4.6 - Sarah Stanley (25 games) - 2005-06
  4. 4.2 - Alyssa Ploof (26 games) - 2007-08
  5. 4.2 - RaTonya Hunter (24 games) - 2006-07
  6. 4.0 - Sarah Stanley (25 games) - 2006-07
  7. 3.9 - RaTonya Hunter (24 games) - 2004-05
  8. 3.7 - Sarah Stanley (24 games) - 2004-05
  9. 2.5 - LaQuita Patton (25 games) - 2003-04
 10. 2.3 - Marci Trogus (26 games) - 2007-08

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 39 - Shamonica Shead - 2004-05
  2. 31 - Shamonica Shead - 2005-06
  3. 26 - Shamonica Shead - 2003-04
     26 - Shamonica Shead - 2006-07
  5. 20 - LaKeisha Grant - 2006-07
  6. 16 - Kasey Buggs - 2004-05
  7. 14 - Kasey Buggs - 2005-06
  8. 11 - Kasey Buggs - 2006-07
  9. 9 - Cerisse Tettey - 2004-05
     9 - Katelynn Denney - 2003-04
     9 - Cerisse Tettey - 2005-06
Blocked shots average (minimum 15 games)
  1. 1.6 - Shamonica Shead (24 games) - 2004-05
  2. 1.2 - Shamonica Shead (25 games) - 2005-06
  3. 1.0 - Shamonica Shead (25 games) - 2006-07
     1.0 - Shamonica Shead (25 games) - 2003-04
  5. 0.8 - LaKeisha Grant (24 games) - 2006-07
  6. 0.7 - Kasey Buggs (24 games) - 2004-05
  7. 0.6 - Kasey Buggs (25 games) - 2005-06
  8. 0.4 - Kasey Buggs (25 games) - 2006-07
  9. 0.4 - Cerisse Tettey (24 games) - 2004-05
 10. 0.4 - Cerisse Tettey (25 games) - 2005-06
     0.4 - Katelynn Denney (25 games) - 2003-04

STEALS (SEASON)

Steals
  1. 93 - RaTonya Hunter - 2006-07
  2. 74 - RaTonya Hunter - 2003-04
  3. 60 - RaTonya Hunter - 2005-06
  4. 59 - Sarah Stanley - 2006-07
  5. 56 - LaQuita Patton - 2003-04
  6. 50 - RaTonya Hunter - 2004-05
  7. 49 - Shamonica Shead - 2006-07
  8. 48 - Shamonica Shead - 2005-06
  9. 45 - Sarah Stanley - 2005-06
 10. 43 - Sarah Stanley - 2004-05
Steals average (minimum 15 games)
  1. 3.9 - RaTonya Hunter (24 games) - 2006-07
  2. 3.1 - RaTonya Hunter (24 games) - 2003-04
  3. 2.4 - RaTonya Hunter (25 games) - 2005-06
  4. 2.4 - Sarah Stanley (25 games) - 2006-07
  5. 2.2 - LaQuita Patton (25 games) - 2003-04
  6. 2.1 - RaTonya Hunter (24 games) - 2004-05
  7. 2.0 - Shamonica Shead (25 games) - 2006-07
  8. 1.9 - Shamonica Shead (25 games) - 2005-06
  9. 1.8 - Sarah Stanley (25 games) - 2005-06
 10. 1.8 - Sarah Stanley (24 games) - 2004-05

PARTICIPATION (SEASON)

Games played
  1. 26 - Kasey Buggs - 2007-08
     26 - Melissa Thomas - 2007-08
     26 - Marci Trogus - 2007-08
     26 - Alyssa Ploof - 2007-08
     26 - Becky Taylor - 2007-08
     26 - Lindsay Eaton - 2007-08
  7. 25 - Shamonica Shead - 2005-06
     25 - Kasey Buggs - 2006-07
     25 - RaTonya Hunter - 2005-06
     25 - Juliane Halverson - 2003-04
     25 - Shamonica Shead - 2003-04
     25 - Katelynn Denney - 2003-04
     25 - Lashaina Williams - 2006-07
     25 - Kasey Buggs - 2005-06
     25 - Cerisse Tettey - 2003-04
     25 - Cerisse Tettey - 2005-06
     25 - Sarah Stanley - 2006-07
     25 - LaQuita Patton - 2003-04
     25 - Sarah Stanley - 2005-06
     25 - Shamonica Shead - 2006-07
     25 - Alexis Lewis - 2006-07
     25 - Haleigh Hennig - 2006-07
 23. 24 - Katelynn Denney - 2004-05
     24 - Kasey Buggs - 2004-05
     24 - RaTonya Hunter - 2004-05
     24 - Cerisse Tettey - 2004-05
Games started
  1. 25 - Kasey Buggs - 2007-08
     25 - Alyssa Ploof - 2007-08
  3. 24 - Melissa Thomas - 2007-08
  4. 23 - Katelynn Denney - 2003-04
  5. 22 - Marci Trogus - 2007-08
  6. 20 - RaTonya Hunter - 2003-04
  7. 19 - Shamonica Shead - 2006-07
     19 - Sarah Stanley - 2006-07
     19 - RaTonya Hunter - 2006-07
 10. 18 - RaTonya Hunter - 2005-06
     18 - Shamonica Shead - 2005-06
Minutes
  1. 895 - RaTonya Hunter - 2003-04
  2. 894 - RaTonya Hunter - 2004-05
  3. 893 - RaTonya Hunter - 2005-06
  4. 877 - Sarah Stanley - 2005-06
  5. 871 - Alyssa Ploof - 2007-08
  6. 807 - Sarah Stanley - 2006-07
  7. 780 - RaTonya Hunter - 2006-07
  8. 764 - Melissa Thomas - 2007-08
  9. 755 - Kasey Buggs - 2007-08
 10. 750 - Shamonica Shead - 2006-07
Minutes average
  1. 37.3 - RaTonya Hunter (24 games) - 2003-04
  2. 37.2 - RaTonya Hunter (24 games) - 2004-05
  3. 35.8 - Becky Taylor (5 games) - 2008-09
  4. 35.7 - RaTonya Hunter (25 games) - 2005-06
  5. 35.1 - Sarah Stanley (25 games) - 2005-06
  6. 33.5 - Alyssa Ploof (26 games) - 2007-08
  7. 33.4 - Melissa Thomas (5 games) - 2008-09
  8. 32.5 - RaTonya Hunter (24 games) - 2006-07
  9. 32.3 - Sarah Stanley (25 games) - 2006-07
 10. 31.3 - Marzetta Shepard (4 games) - 2008-09

Texas-Tyler Women's Basketball Records Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
2003-04  Shamonica Shead.....    316    12.6
2004-05  Katelynn Denney.....    324    13.5
2005-06  Sarah Stanley.......    465    18.6
2006-07  Sarah Stanley.......    447    17.9
2007-08  Melissa Thomas......    438    16.8
2008-09  Melissa Thomas......    113    22.6

TOTAL REBOUNDS
Year     Player                  Reb     Avg
2003-04  Katelynn Denney.....    163     6.5
2004-05  Shamonica Shead.....    176     7.3
2005-06  Kasey Buggs.........    189     7.6
2006-07  Shamonica Shead.....    175     7.0
2007-08  Becky Taylor........    198     7.6
2008-09  Becky Taylor........     66    13.2

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
2003-04  Shamonica Shead.....   .514 129-251
2004-05  Kasey Buggs.........   .495  97-196
2005-06  Shamonica Shead.....   .559 162-290
2006-07  Shamonica Shead.....   .566 185-327
2007-08  Becky Taylor........   .515  84-163

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
2003-04  Brooke Busby........   .338   25-74
2004-05  Sarah Stanley.......   .432  48-111
2005-06  Sarah Stanley.......   .358  44-123
2006-07  Sarah Stanley.......   .484   45-93
2007-08  Melissa Thomas......   .420  60-143

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
2003-04  Shamonica Shead.....   .725   58-80
2004-05  Kasey Buggs.........   .724   55-76
2005-06  Sarah Stanley.......   .817  89-109
2006-07  Sarah Stanley.......   .827   62-75
2007-08  Marci Trogus........   .842   64-76

ASSISTS
Year     Player                  Ast     Avg
2003-04  RaTonya Hunter......    112     4.7
2004-05  RaTonya Hunter......     93     3.9
2005-06  RaTonya Hunter......    115     4.6
2006-07  Sarah Stanley.......    101     4.0
         RaTonya Hunter......    101     4.2
2007-08  Alyssa Ploof........    110     4.2
2008-09  Marzetta Shepard....     12     3.0

BLOCKED SHOTS
Year     Player                  Blk     Avg
2003-04  Shamonica Shead.....     26     1.0
2004-05  Shamonica Shead.....     39     1.6
2005-06  Shamonica Shead.....     31     1.2
2006-07  Shamonica Shead.....     26     1.0
2007-08  Marci Trogus........      8     0.3
2008-09  Marci Trogus........      5     1.0

STEALS
Year     Player                  Stl     Avg
2003-04  RaTonya Hunter......     74     3.1
2004-05  RaTonya Hunter......     50     2.1
2005-06  RaTonya Hunter......     60     2.4
2006-07  RaTonya Hunter......     93     3.9
2007-08  Kasey Buggs.........     39     1.5
2008-09  Marzetta Shepard....     19     4.8


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 1991 (25 games) - 2006-07
  2. 1984 (26 games) - 2007-08
  3. 1931 (25 games) - 2005-06
  4. 1772 (25 games) - 2003-04
  5. 1749 (24 games) - 2004-05
  6. 413 (5 games) - 2008-09
Scoring average
  1. 82.6 (5 games) - 2008-09
  2. 79.6 (25 games) - 2006-07
  3. 77.2 (25 games) - 2005-06
  4. 76.3 (26 games) - 2007-08
  5. 72.9 (24 games) - 2004-05
  6. 70.9 (25 games) - 2003-04

FIELD GOALS (SEASON)

Field goals made
  1. 792 (25 games) - 2006-07
  2. 753 (25 games) - 2005-06
  3. 719 (26 games) - 2007-08
  4. 677 (24 games) - 2004-05
  5. 668 (25 games) - 2003-04
  6. 146 (5 games) - 2008-09
Field goals attempted
  1. 1691 (25 games) - 2003-04
  2. 1683 (25 games) - 2005-06
  3. 1663 (25 games) - 2006-07
  4. 1563 (26 games) - 2007-08
  5. 1539 (24 games) - 2004-05
  6. 335 (5 games) - 2008-09
Field goal percentage
  1. .476 (792-1663) - 2006-07
  2. .460 (719-1563) - 2007-08
  3. .447 (753-1683) - 2005-06
  4. .440 (677-1539) - 2004-05
  5. .436 (146-335) - 2008-09
  6. .395 (668-1691) - 2003-04

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 96 (26 games) - 2007-08
  2. 79 (24 games) - 2004-05
  3. 72 (25 games) - 2003-04
  4. 70 (25 games) - 2006-07
  5. 68 (25 games) - 2005-06
  6. 15 (5 games) - 2008-09
3-point field goals attempted
  1. 280 (25 games) - 2003-04
  2. 265 (26 games) - 2007-08
  3. 237 (24 games) - 2004-05
  4. 221 (25 games) - 2005-06
  5. 180 (25 games) - 2006-07
  6. 57 (5 games) - 2008-09
3-point FG percentage
  1. .389 (70-180) - 2006-07
  2. .362 (96-265) - 2007-08
  3. .333 (79-237) - 2004-05
  4. .308 (68-221) - 2005-06
  5. .263 (15-57) - 2008-09
  6. .257 (72-280) - 2003-04

FREE THROWS (SEASON)

Free throws made
  1. 450 (26 games) - 2007-08
  2. 364 (25 games) - 2003-04
  3. 357 (25 games) - 2005-06
  4. 337 (25 games) - 2006-07
  5. 316 (24 games) - 2004-05
  6. 106 (5 games) - 2008-09
Free throws attempted
  1. 626 (26 games) - 2007-08
  2. 592 (25 games) - 2003-04
  3. 535 (25 games) - 2005-06
  4. 512 (25 games) - 2006-07
  5. 486 (24 games) - 2004-05
  6. 148 (5 games) - 2008-09
Free throw percentage
  1. .719 (450-626) - 2007-08
  2. .716 (106-148) - 2008-09
  3. .667 (357-535) - 2005-06
  4. .658 (337-512) - 2006-07
  5. .650 (316-486) - 2004-05
  6. .615 (364-592) - 2003-04

REBOUNDING (SEASON)

Rebounds
  1. 1127 (388o-739d) - 2007-08
  2. 1094 (376o-718d) - 2005-06
  3. 1047 (441o-606d) - 2003-04
  4. 1039 (395o-644d) - 2006-07
  5. 934 (343o-591d) - 2004-05
  6. 238 (71o-167d) - 2008-09
Rebounding average
  1. 47.6 (5 games) - 2008-09
  2. 43.8 (25 games) - 2005-06
  3. 43.3 (26 games) - 2007-08
  4. 41.9 (25 games) - 2003-04
  5. 41.6 (25 games) - 2006-07
  6. 38.9 (24 games) - 2004-05

ASSISTS (SEASON)

Assists
  1. 397 - 2005-06
  2. 393 - 2006-07
  3. 385 - 2003-04
  4. 362 - 2007-08
  5. 333 - 2004-05
  6. 49 - 2008-09
Assists average
  1. 15.9 (25 games) - 2005-06
  2. 15.7 (25 games) - 2006-07
  3. 15.4 (25 games) - 2003-04
  4. 13.9 (26 games) - 2007-08
  5. 13.9 (24 games) - 2004-05
  6. 9.8 (5 games) - 2008-09

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 89 - 2004-05
  2. 79 - 2005-06
  3. 77 - 2006-07
  4. 59 - 2003-04
  5. 24 - 2007-08
  6. 10 - 2008-09
Blocked shots average
  1. 3.7 (24 games) - 2004-05
  2. 3.2 (25 games) - 2005-06
  3. 3.1 (25 games) - 2006-07
  4. 2.4 (25 games) - 2003-04
  5. 2.0 (5 games) - 2008-09
  6. 0.9 (26 games) - 2007-08

STEALS (SEASON)

Steals
  1. 331 - 2006-07
  2. 294 - 2003-04
  3. 280 - 2005-06
  4. 237 - 2004-05
  5. 191 - 2007-08
  6. 47 - 2008-09
Steals average
  1. 13.2 (25 games) - 2006-07
  2. 11.8 (25 games) - 2003-04
  3. 11.2 (25 games) - 2005-06
  4. 9.9 (24 games) - 2004-05
  5. 9.4 (5 games) - 2008-09
  6. 7.3 (26 games) - 2007-08

PARTICIPATION (SEASON)

Games played
  1. 26 - 2007-08
  2. 25 - 2003-04
     25 - 2005-06
     25 - 2006-07
  5. 24 - 2004-05
  6. 5 - 2008-09
Games started

Minutes
  1. 5243 - 2007-08
  2. 5051 - 2005-06
  3. 5008 - 2006-07
  4. 4972 - 2003-04
  5. 4876 - 2004-05
  6. 1027 - 2008-09
Minutes average
  1. 205.4 (5 games) - 2008-09
  2. 203.2 (24 games) - 2004-05
  3. 202.0 (25 games) - 2005-06
  4. 201.7 (26 games) - 2007-08
  5. 200.3 (25 games) - 2006-07
  6. 198.9 (25 games) - 2003-04

Team Season Year-by-Year


Texas-Tyler Women's Basketball Records - Team Season Year-by-Year (Dec 01, 2008)

Scoring

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   25-0   4972/198.9  668-1691 .395   72-280  .257  364-592  .615 441-606 1047 41.9 551-22 385 503  59 294 1772/70.9
2004-05   24-0   4876/203.2  677-1539 .440   79-237  .333  316-486  .650 343-591  934 38.9 451-6  333 491  89 237 1749/72.9
2005-06   25-0   5051/202.0  753-1683 .447   68-221  .308  357-535  .667 376-718 1094 43.8 509-11 397 492  79 280 1931/77.2
2006-07   25-0   5008/200.3  792-1663 .476   70-180  .389  337-512  .658 395-644 1039 41.6 511-11 393 494  77 331 1991/79.6
2007-08   26-0   5243/201.7  719-1563 .460   96-265  .362  450-626  .719 388-739 1127 43.3 423-12 362 529  24 191 1984/76.3
2008-09    5-0   1027/205.4  146-335  .436   15-57   .263  106-148  .716  71-167  238 47.6 104-7   49 101  10  47  413/82.6