UT Tyler Women's Soccer Records

Career History


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 69 - Patricia Slate (32g 5a) - 2003-04
  2. 63 - Leigh Garner (22g 19a) - 2003-06
  3. 52 - Cara Janton (18g 16a) - 2003-06
  4. 51 - Lindsey Henrie (23g 5a) - 2003-06
  5. 41 - Jorden Reed (17g 7a) - 2005-07
     41 - Tiffany Cooksey (14g 13a) - 2003-05
  7. 19 - Dausha Hudack (6g 7a) - 2006
     19 - Erica Nelson (7g 5a) - 2003
  9. 17 - Amanda Thomas (7g 3a) - 2006-07
 10. 15 - Amber Haralson (5g 5a) - 2002-03
Points per game (minimum 20 games)
  1. 1.97 - Patricia Slate (35 games) - 2003-04
  2. 0.93 - Leigh Garner (68 games) - 2003-06
  3. 0.80 - Tiffany Cooksey (51 games) - 2003-05
  4. 0.76 - Lindsey Henrie (67 games) - 2003-06
  5. 0.75 - Kendall Kramer (20 games) - 2007
  6. 0.74 - Cara Janton (70 games) - 2003-06
  7. 0.73 - Jorden Reed (56 games) - 2005-07
  8. 0.58 - Amber Haralson (26 games) - 2002-03
  9. 0.55 - Leah Solomon (20 games) - 2007
 10. 0.50 - Lauren Dailey (20 games) - 2007
Goals
  1. 32 - Patricia Slate - 2003-04
  2. 23 - Lindsey Henrie - 2003-06
  3. 22 - Leigh Garner - 2003-06
  4. 18 - Cara Janton - 2003-06
  5. 17 - Jorden Reed - 2005-07
  6. 14 - Tiffany Cooksey - 2003-05
  7. 7 - Kendall Kramer - 2007
     7 - Erica Nelson - 2003
     7 - Stephanie Maxwell - 2002
     7 - Amanda Thomas - 2006-07
Goals per game (minimum 20 games)
  1. 0.91 - Patricia Slate (35 games) - 2003-04
  2. 0.35 - Kendall Kramer (20 games) - 2007
  3. 0.34 - Lindsey Henrie (67 games) - 2003-06
  4. 0.32 - Leigh Garner (68 games) - 2003-06
  5. 0.30 - Jorden Reed (56 games) - 2005-07
  6. 0.27 - Tiffany Cooksey (51 games) - 2003-05
  7. 0.26 - Cara Janton (70 games) - 2003-06
  8. 0.20 - Lauren Thomas (20 games) - 2007
  9. 0.19 - Amber Haralson (26 games) - 2002-03
 10. 0.19 - Amanda Thomas (37 games) - 2006-07
Game-winning goals
  1. 7 - Leigh Garner - 2003-06
  2. 6 - Patricia Slate - 2003-04
     6 - Cara Janton - 2003-06
  4. 5 - Jorden Reed - 2005-07
  5. 4 - Kendall Kramer - 2007
  6. 3 - Dausha Hudack - 2006
  7. 2 - Amanda Thomas - 2006-07
     2 - Kelly Buchanan - 2005-07
     2 - Nicolette Weil - 2004-06
     2 - Lauren Thomas - 2007
Assists
  1. 19 - Leigh Garner - 2003-06
  2. 16 - Cara Janton - 2003-06
  3. 13 - Tiffany Cooksey - 2003-05
  4. 7 - Jorden Reed - 2005-07
     7 - Dausha Hudack - 2006
  6. 5 - Leah Solomon - 2007
     5 - Amber Haralson - 2002-03
     5 - Patricia Slate - 2003-04
     5 - Erica Nelson - 2003
     5 - Lindsey Henrie - 2003-06
Assists per game (minimum 20 games)
  1. 0.28 - Leigh Garner (68 games) - 2003-06
  2. 0.25 - Tiffany Cooksey (51 games) - 2003-05
  3. 0.25 - Leah Solomon (20 games) - 2007
  4. 0.23 - Cara Janton (70 games) - 2003-06
  5. 0.20 - Lauren Dailey (20 games) - 2007
  6. 0.19 - Amber Haralson (26 games) - 2002-03
  7. 0.15 - Jessica Pierce (20 games) - 2007
  8. 0.14 - Patricia Slate (35 games) - 2003-04
  9. 0.12 - Jorden Reed (56 games) - 2005-07
 10. 0.10 - Heather McCreary (20 games) - 2005-06
Shots attempted
  1. 194 - Cara Janton (18 goals) - 2003-06
  2. 188 - Leigh Garner (22 goals) - 2003-06
  3. 139 - Patricia Slate (32 goals) - 2003-04
  4. 130 - Jorden Reed (17 goals) - 2005-07
  5. 126 - Tiffany Cooksey (14 goals) - 2003-05
  6. 125 - Lindsey Henrie (23 goals) - 2003-06
  7. 55 - Kelly Buchanan (3 goals) - 2005-07
  8. 53 - Dausha Hudack (6 goals) - 2006
  9. 45 - Lindsay Lyle (5 goals) - 2002-04
 10. 44 - Jovahnna Joseph (2 goals) - 2005
Shots per game (minimum 20 games)
  1. 3.97 - Patricia Slate (35 games) - 2003-04
  2. 2.77 - Cara Janton (70 games) - 2003-06
  3. 2.76 - Leigh Garner (68 games) - 2003-06
  4. 2.47 - Tiffany Cooksey (51 games) - 2003-05
  5. 2.32 - Jorden Reed (56 games) - 2005-07
  6. 1.90 - Lauren Thomas (20 games) - 2007
  7. 1.87 - Lindsey Henrie (67 games) - 2003-06
  8. 1.35 - Leah Solomon (20 games) - 2007
  9. 1.30 - Lauren Dailey (20 games) - 2007
     1.30 - Jessica Pierce (20 games) - 2007
Shots on goal
  1. 101 - Leigh Garner (22 goals) - 2003-06
  2. 92 - Cara Janton (18 goals) - 2003-06
  3. 91 - Patricia Slate (32 goals) - 2003-04
  4. 75 - Lindsey Henrie (23 goals) - 2003-06
  5. 68 - Jorden Reed (17 goals) - 2005-07
  6. 62 - Tiffany Cooksey (14 goals) - 2003-05
  7. 27 - Jovahnna Joseph (2 goals) - 2005
  8. 26 - Kelly Buchanan (3 goals) - 2005-07
  9. 22 - Dausha Hudack (6 goals) - 2006
 10. 21 - Amanda Thomas (7 goals) - 2006-07
SOG per game (minimum 20 games)
  1. 2.60 - Patricia Slate (35 games) - 2003-04
  2. 1.49 - Leigh Garner (68 games) - 2003-06
  3. 1.31 - Cara Janton (70 games) - 2003-06
  4. 1.22 - Tiffany Cooksey (51 games) - 2003-05
  5. 1.21 - Jorden Reed (56 games) - 2005-07
  6. 1.12 - Lindsey Henrie (67 games) - 2003-06
  7. 1.00 - Lauren Thomas (20 games) - 2007
  8. 0.65 - Kendall Kramer (20 games) - 2007
     0.65 - Leah Solomon (20 games) - 2007
 10. 0.57 - Amanda Thomas (37 games) - 2006-07

GOALKEEPING (CAREER)

Saves
  1. 234 - Kristal Moncrief (93 GA, 234 saves) - 2002
  2. 113 - Kristen Robertson (39 GA, 113 saves) - 2005-06
  3. 60 - Lindsey Henrie (10 GA, 60 saves) - 2003-06
  4. 53 - Sam Fraser (12 GA, 53 saves) - 2007
  5. 52 - Kara Liakos (16 GA, 52 saves) - 2003
  6. 41 - Lauren Hufham (10 GA, 41 saves) - 2006-07
  7. 39 - Christina Williams (14 GA, 39 saves) - 2003
  8. 27 - Adriane Howell (19 GA, 27 saves) - 2004
  9. 10 - Carrie Chisholm (0 GA, 10 saves) - 2004
 10. 6 - T. Makwazara (3 GA, 6 saves) - 2002
Saves per game (minimum 20 games)
  1. 4.04 - Kristen Robertson (28 games) - 2005-06
  2. 2.05 - Lauren Hufham (20 games) - 2006-07
  3. 0.90 - Lindsey Henrie (67 games) - 2003-06
  4. 0.04 - Leigh Garner (68 games) - 2003-06
Save percent (minimum 5 minutes)
  1. 1.000 - Carrie Chisholm (0 GA, 10 saves) - 2004
  2. .857 - Lindsey Henrie (10 GA, 60 saves) - 2003-06
  3. .815 - Sam Fraser (12 GA, 53 saves) - 2007
  4. .804 - Lauren Hufham (10 GA, 41 saves) - 2006-07
  5. .765 - Kara Liakos (16 GA, 52 saves) - 2003
  6. .743 - Kristen Robertson (39 GA, 113 saves) - 2005-06
  7. .736 - Christina Williams (14 GA, 39 saves) - 2003
  8. .600 - Leigh Garner (2 GA, 3 saves) - 2003-06
     .600 - Morgan Dux (2 GA, 3 saves) - 2007
Goals against avg (minimum 5 minutes)
  1. 0.76 - Sam Fraser (12 GA, 1415 min) - 2007
  2. 0.88 - Lindsey Henrie (10 GA, 1021 min) - 2003-06
  3. 1.04 - Morgan Dux (2 GA, 174 min) - 2007
  4. 1.04 - Lauren Hufham (10 GA, 862 min) - 2006-07
  5. 1.48 - Christina Williams (14 GA, 852 min) - 2003
  6. 1.57 - Kara Liakos (16 GA, 920 min) - 2003
  7. 1.77 - Kristen Robertson (39 GA, 1979 min) - 2005-06
  8. 4.70 - Leigh Garner (2 GA, 38 min) - 2003-06
Most wins
  1. 11 - Kristen Robertson (11-5-0) - 2005-06
  2. 9 - Sam Fraser (9-3-3) - 2007
     9 - Lindsey Henrie (9-4-0) - 2003-06
  4. 5 - Christina Williams (5-2-0) - 2003
     5 - Lauren Hufham (5-5-1) - 2006-07
  6. 1 - Adriane Howell (1-4-0) - 2004
     1 - Kara Liakos (1-4-0) - 2003
     1 - Morgan Dux (1-0-0) - 2007
Most losses
  1. 5 - Kristen Robertson (11-5-0) - 2005-06
     5 - Lauren Hufham (5-5-1) - 2006-07
  3. 4 - Kara Liakos (1-4-0) - 2003
     4 - Adriane Howell (1-4-0) - 2004
     4 - Lindsey Henrie (9-4-0) - 2003-06
  6. 3 - Sam Fraser (9-3-3) - 2007
  7. 2 - Christina Williams (5-2-0) - 2003
Most ties
  1. 3 - Sam Fraser (9-3-3) - 2007
  2. 1 - Lauren Hufham (5-5-1) - 2006-07
Most shutouts
  1. 5 - Sam Fraser - 2007
  2. 4 - Kristen Robertson - 2005-06
  3. 3 - Kara Liakos - 2003
  4. 2 - Christina Williams - 2003
     2 - Lauren Hufham - 2006-07
     2 - Lindsey Henrie - 2003-06
  7. 1 - Adriane Howell - 2004

PARTICIPATION (CAREER)

Games played
  1. 70 - Cara Janton - 2003-06
  2. 68 - Leigh Garner - 2003-06
  3. 67 - Lindsey Henrie - 2003-06
  4. 66 - Jana Cruce - 2003-06
  5. 56 - Kelly Buchanan - 2005-07
     56 - Jorden Reed - 2005-07
  7. 51 - Tiffany Cooksey - 2003-05
  8. 50 - Lindsey Gill - 2003-05
     50 - Lindsay Lyle - 2002-04
 10. 46 - Nicolette Weil - 2004-06
Games started
  1. 38 - Leigh Garner - 2003-06
  2. 37 - Cara Janton - 2003-06
  3. 35 - Kelly Buchanan - 2005-07
     35 - Amanda Thomas - 2006-07
  5. 34 - Jorden Reed - 2005-07
  6. 33 - Lindsey Henrie - 2003-06
  7. 28 - Lauren Pate - 2006-07
  8. 26 - Jana Cruce - 2003-06
  9. 25 - Patricia Slate - 2003-04
 10. 24 - Lindsay Lyle - 2002-04
Minutes played
  1. 2563 - Kelly Buchanan - 2005-07
  2. 1647 - Chelsea Fiscus - 2007
  3. 1443 - Amanda Thomas - 2006-07
  4. 1337 - Lauren Pate - 2006-07
  5. 1306 - Sam Fraser - 2007
  6. 1301 - Jorden Reed - 2005-07
  7. 1233 - Stephanie Masci - 2007
  8. 1017 - Taylor Estes - 2007
  9. 985 - Katelyn Albert - 2007
 10. 960 - Jana Cruce - 2003-06

Individual Career Leaders


UT Tyler Women's Soccer Records Individual Career Leaders (Nov 25, 2007)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Patricia Slate       2004   35   32    5   69   139  .230   91  .655   6
Leigh Garner         2006   68   22   19   63   188  .117  101  .537   7
Cara Janton          2006   70   18   16   52   194  .093   92  .474   6
Lindsey Henrie       2006   67   23    5   51   125  .184   75  .600   2
Jorden Reed          2007   56   17    7   41   130  .131   68  .523   5
Tiffany Cooksey      2005   51   14   13   41   126  .111   62  .492   1
Dausha Hudack        2006   17    6    7   19    53  .113   22  .415   3
Erica Nelson         2003   16    7    5   19    30  .233   16  .533   0
Amanda Thomas        2007   37    7    3   17    38  .184   21  .553   2
Amber Haralson       2003   26    5    5   15    33  .152    5  .152   0


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Carrie Chisholm      2004   15   110:33     0   0.00    10   0   0   0  0.0
Sam Fraser           2007   17  1415:15    12   0.76    53   9   3   3  5.0
Lindsey Henrie       2006   67  1021:07    10   0.88    60   9   4   0  2.0
TEAM                 2007   33    90:00     1   1.00     7   1   0   0  8.0
Morgan Dux           2007    7   173:50     2   1.04     3   1   0   0  0.0
Lauren Hufham        2007   20   861:52    10   1.04    41   5   5   1  2.0
Christina Williams   2003   17   851:37    14   1.48    39   5   2   0  2.0
Kara Liakos          2003   17   920:00    16   1.57    52   1   4   0  3.0
Kristen Robertson    2006   28  1979:13    39   1.77   113  11   5   0  4.0
T. Makwazara         2002    0    90:00     3   3.00     6   0   0   0  0.0