Texas-Tyler Women's Soccer Career Stats
Career History
Individual Career History
Texas-Tyler Women's Soccer Career Stats Individual Career History (Nov 07, 2009)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 20 2 2 6 12 .167 8 .667 0 0-1
2009................ 17 5 1 11 29 .172 18 .621 1 0-0
TOTAL............... 37 7 3 17 41 .171 26 .634 1 0-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 16 3 0 6 14 .214 7 .500 1 0-0
2009................ 17 5 2 12 20 .250 14 .700 1 0-0
TOTAL............... 33 8 2 18 34 .235 21 .618 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 4 0 0 0 0 .000 0 .000 0 0-0
2009................ 14 0 0 0 5 .000 3 .600 0 0-0
TOTAL............... 18 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 18 2 0 4 10 .200 5 .500 1 0-0
2008................ 16 0 1 1 14 .000 5 .357 0 0-0
2009................ 17 3 1 7 17 .176 8 .471 1 0-0
TOTAL............... 51 5 2 12 41 .122 18 .439 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 16 5 3 13 19 .263 12 .632 1 0-0
2009................ 17 3 1 7 29 .103 17 .586 1 0-0
TOTAL............... 33 8 4 20 48 .167 29 .604 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 7 0 0 0 0 .000 0 .000 0 0-0
2008................ 7 0 0 0 2 .000 1 .500 0 0-0
2009................ 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 20 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2007................ 7 173:50 2 1.04 3 .600 1 0 0 0.0
2008................ 7 80:55 0 0.00 0 .000 0 0 0 0.0
2009................ 6 243:09 0 0.00 9 1.000 1 0 0 1.0
TOTAL............... 20 497:54 2 0.36 12 .857 2 0 0 1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 2 3 7 13 .154 10 .769 0 0-0
TOTAL............... 17 2 3 7 13 .154 10 .769 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 20 1 2 4 9 .111 4 .444 0 0-0
2008................ 16 3 0 6 6 .500 5 .833 0 0-0
2009................ 17 1 0 2 7 .143 2 .286 1 0-0
TOTAL............... 53 5 2 12 22 .227 11 .500 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 17 0 0 0 0 .000 0 .000 0 0-0
2008................ 16 0 0 0 0 .000 0 .000 0 0-0
2009................ 16 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 49 0 1 1 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2007................ 17 1415:15 12 0.76 53 .815 9 3 3 5.0
2008................ 16 1261:03 10 0.71 52 .839 10 3 1 5.0
2009................ 16 1188:08 12 0.91 37 .755 10 4 1 5.0
TOTAL............... 49 3864:26 34 0.79 142 .807 29 10 5 15.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 7 0 1 1 5 .000 2 .400 0 0-0
TOTAL............... 7 0 1 1 5 .000 2 .400 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 14 1 0 2 15 .067 5 .333 0 0-0
TOTAL............... 14 1 0 2 15 .067 5 .333 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 12 0 0 0 0 .000 0 .000 0 0-0
2007................ 8 0 0 0 0 .000 0 .000 0 0-0
2008................ 7 0 0 0 0 .000 0 .000 0 0-0
2009................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 31 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2006................ 12 577:20 7 1.09 36 .837 3 4 1 2.0
2007................ 8 284:32 3 0.95 5 .625 2 1 0 0.0
2008................ 7 127:16 0 0.00 0 .000 1 0 0 0.0
2009................ 4 130:05 0 0.00 3 1.000 0 0 0 0.0
TOTAL............... 31 1119:13 10 0.80 44 .815 6 5 1 2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 18 6 0 12 27 .222 16 .593 0 1-1
2008................ 16 6 2 14 30 .200 20 .667 2 0-0
2009................ 8 1 0 2 8 .125 6 .750 0 0-0
TOTAL............... 42 13 2 28 65 .200 42 .646 2 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 20 7 1 15 25 .280 13 .520 4 0-0
2008................ 16 2 3 7 31 .065 12 .387 0 0-0
2009................ 17 7 2 16 24 .292 15 .625 1 0-0
TOTAL............... 53 16 6 38 80 .200 40 .500 5 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 15 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 15 0 0 0 2 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 9 1 0 2 4 .250 2 .500 0 0-0
2008................ 9 1 1 3 11 .091 7 .636 0 0-0
2009................ 13 2 1 5 11 .182 9 .818 0 0-0
TOTAL............... 31 4 2 10 26 .154 18 .692 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 4 4 12 61 .066 25 .410 1 1-1
TOTAL............... 17 4 4 12 61 .066 25 .410 1 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 10 0 0 0 11 .000 5 .455 0 0-0
TOTAL............... 10 0 0 0 11 .000 5 .455 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 17 0 0 0 14 .000 7 .500 0 0-0
2007................ 16 1 1 3 3 .333 1 .333 0 0-0
2009................ 14 0 1 1 4 .000 1 .250 0 0-0
TOTAL............... 47 1 2 4 21 .048 9 .429 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 20 1 0 2 9 .111 4 .444 1 0-0
2008................ 15 0 1 1 5 .000 2 .400 0 0-0
2009................ 17 0 2 2 14 .000 5 .357 0 0-0
TOTAL............... 52 1 3 5 28 .036 11 .393 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 20 3 5 11 27 .111 13 .481 0 0-0
2008................ 15 2 2 6 17 .118 6 .353 0 0-0
2009................ 17 3 4 10 19 .158 9 .474 1 0-0
TOTAL............... 52 8 11 27 63 .127 28 .444 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 17 3 1 7 23 .130 11 .478 1 0-0
2007................ 20 4 2 10 15 .267 10 .667 1 0-0
2008................ 16 4 2 10 15 .267 7 .467 1 0-0
2009................ 17 0 4 4 14 .000 6 .429 0 0-0
TOTAL............... 70 11 9 31 67 .164 34 .507 3 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 20 4 1 9 38 .105 20 .526 2 1-1
2008................ 16 10 4 24 52 .192 29 .558 3 1-1
2009................ 17 9 2 20 68 .132 34 .500 2 0-0
TOTAL............... 53 23 7 53 158 .146 83 .525 7 2-2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 0 0 0 3 .000 1 .333 0 0-0
TOTAL............... 17 0 0 0 3 .000 1 .333 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 12 3 0 6 13 .231 7 .538 0 0-0
2007................ 16 0 1 1 16 .000 7 .438 0 0-0
2009................ 17 3 3 9 18 .167 15 .833 2 0-0
TOTAL............... 45 6 4 16 0 .000 0 .000 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 7 0 2 2 5 .000 3 .600 0 0-0
TOTAL............... 7 0 2 2 5 .000 3 .600 0 0-0
Individual Career Records
Points
1. 69 - Patricia Slate (32g 5a) - 2003-04
2. 63 - Leigh Garner (22g 19a) - 2003-06
3. 53 - Lauren Thomas (23g 7a) - 2007-09
4. 52 - Cara Janton (18g 16a) - 2003-06
5. 51 - Lindsey Henrie (23g 5a) - 2003-06
6. 41 - Jorden Reed (17g 7a) - 2005-07
41 - Tiffany Cooksey (14g 13a) - 2003-05
8. 38 - Kendall Kramer (16g 6a) - 2007-09
9. 31 - Amanda Thomas (11g 9a) - 2006-09
10. 28 - Kasey Kemp (13g 2a) - 2007-09
Points per game (minimum 20 games)
1. 1.97 - Patricia Slate (35 games) - 2003-04
2. 1.00 - Lauren Thomas (53 games) - 2007-09
3. 0.93 - Leigh Garner (68 games) - 2003-06
4. 0.80 - Tiffany Cooksey (51 games) - 2003-05
5. 0.76 - Lindsey Henrie (67 games) - 2003-06
6. 0.74 - Cara Janton (70 games) - 2003-06
7. 0.73 - Jorden Reed (56 games) - 2005-07
8. 0.72 - Kendall Kramer (53 games) - 2007-09
9. 0.67 - Kasey Kemp (42 games) - 2007-09
10. 0.61 - Lauren Daily (33 games) - 2008-09
Goals
1. 32 - Patricia Slate - 2003-04
2. 23 - Lindsey Henrie - 2003-06
23 - Lauren Thomas - 2007-09
4. 22 - Leigh Garner - 2003-06
5. 18 - Cara Janton - 2003-06
6. 17 - Jorden Reed - 2005-07
7. 16 - Kendall Kramer - 2007-09
8. 14 - Tiffany Cooksey - 2003-05
9. 13 - Kasey Kemp - 2007-09
10. 11 - Amanda Thomas - 2006-09
Goals per game (minimum 20 games)
1. 0.91 - Patricia Slate (35 games) - 2003-04
2. 0.43 - Lauren Thomas (53 games) - 2007-09
3. 0.34 - Lindsey Henrie (67 games) - 2003-06
4. 0.32 - Leigh Garner (68 games) - 2003-06
5. 0.31 - Kasey Kemp (42 games) - 2007-09
6. 0.30 - Jorden Reed (56 games) - 2005-07
7. 0.30 - Kendall Kramer (53 games) - 2007-09
8. 0.27 - Tiffany Cooksey (51 games) - 2003-05
9. 0.26 - Cara Janton (70 games) - 2003-06
10. 0.24 - Lauren Daily (33 games) - 2008-09
0.24 - Emily Bechdol (33 games) - 2008-09
Game-winning goals
1. 7 - Leigh Garner - 2003-06
7 - Lauren Thomas - 2007-09
3. 6 - Cara Janton - 2003-06
6 - Patricia Slate - 2003-04
5. 5 - Kendall Kramer - 2007-09
5 - Jorden Reed - 2005-07
7. 3 - Kelly Buchanan - 2005-08
3 - Amanda Thomas - 2006-09
3 - Dausha Hudack - 2006
10. 2 - Kasey Kemp - 2007-09
2 - Summer Werner - 2006-09
2 - Lindsey Henrie - 2003-06
2 - Sonya Gomez - 2007-08
2 - Lauren Daily - 2008-09
2 - Emily Bechdol - 2008-09
2 - Nicolette Weil - 2004-06
2 - Lindsay Lyle - 2002-04
2 - Ashley Crawford - 2007-09
Assists
1. 19 - Leigh Garner - 2003-06
2. 16 - Cara Janton - 2003-06
3. 13 - Tiffany Cooksey - 2003-05
4. 11 - Leah Solomon - 2007-09
5. 9 - Jessica Pierce - 2007-08
9 - Amanda Thomas - 2006-09
7. 7 - Dausha Hudack - 2006
7 - Kelly Buchanan - 2005-08
7 - Lauren Thomas - 2007-09
7 - Jorden Reed - 2005-07
Assists per game (minimum 20 games)
1. 0.28 - Leigh Garner (68 games) - 2003-06
2. 0.25 - Tiffany Cooksey (51 games) - 2003-05
3. 0.25 - Jessica Pierce (36 games) - 2007-08
4. 0.23 - Cara Janton (70 games) - 2003-06
5. 0.21 - Leah Solomon (52 games) - 2007-09
6. 0.20 - Lauren Dailey (20 games) - 2007
7. 0.19 - Amber Haralson (26 games) - 2002-03
8. 0.14 - Patricia Slate (35 games) - 2003-04
9. 0.13 - Lauren Thomas (53 games) - 2007-09
10. 0.13 - Amanda Thomas (70 games) - 2006-09
Shots attempted
1. 194 - Cara Janton (18 goals) - 2003-06
2. 188 - Leigh Garner (22 goals) - 2003-06
3. 158 - Lauren Thomas (23 goals) - 2007-09
4. 139 - Patricia Slate (32 goals) - 2003-04
5. 130 - Jorden Reed (17 goals) - 2005-07
6. 126 - Tiffany Cooksey (14 goals) - 2003-05
7. 125 - Lindsey Henrie (23 goals) - 2003-06
8. 80 - Kendall Kramer (16 goals) - 2007-09
9. 73 - Kelly Buchanan (7 goals) - 2005-08
10. 67 - Amanda Thomas (11 goals) - 2006-09
Shots per game (minimum 20 games)
1. 3.97 - Patricia Slate (35 games) - 2003-04
2. 2.98 - Lauren Thomas (53 games) - 2007-09
3. 2.77 - Cara Janton (70 games) - 2003-06
4. 2.76 - Leigh Garner (68 games) - 2003-06
5. 2.47 - Tiffany Cooksey (51 games) - 2003-05
6. 2.32 - Jorden Reed (56 games) - 2005-07
7. 1.87 - Lindsey Henrie (67 games) - 2003-06
8. 1.72 - Jessica Pierce (36 games) - 2007-08
9. 1.55 - Kasey Kemp (42 games) - 2007-09
10. 1.51 - Kendall Kramer (53 games) - 2007-09
Shots on goal
1. 101 - Leigh Garner (22 goals) - 2003-06
2. 92 - Cara Janton (18 goals) - 2003-06
3. 91 - Patricia Slate (32 goals) - 2003-04
4. 83 - Lauren Thomas (23 goals) - 2007-09
5. 75 - Lindsey Henrie (23 goals) - 2003-06
6. 68 - Jorden Reed (17 goals) - 2005-07
7. 62 - Tiffany Cooksey (14 goals) - 2003-05
8. 42 - Kasey Kemp (13 goals) - 2007-09
9. 40 - Kendall Kramer (16 goals) - 2007-09
10. 35 - Kelly Buchanan (7 goals) - 2005-08
SOG per game (minimum 20 games)
1. 2.60 - Patricia Slate (35 games) - 2003-04
2. 1.57 - Lauren Thomas (53 games) - 2007-09
3. 1.49 - Leigh Garner (68 games) - 2003-06
4. 1.31 - Cara Janton (70 games) - 2003-06
5. 1.22 - Tiffany Cooksey (51 games) - 2003-05
6. 1.21 - Jorden Reed (56 games) - 2005-07
7. 1.12 - Lindsey Henrie (67 games) - 2003-06
8. 1.00 - Kasey Kemp (42 games) - 2007-09
9. 0.88 - Lauren Daily (33 games) - 2008-09
10. 0.75 - Kendall Kramer (53 games) - 2007-09
Penalty kicks made
1. 2 - Leigh Garner - 2003-06
2 - Cara Janton - 2003-06
2 - Lauren Thomas - 2007-09
4. 1 - Analiz Medina - 2009
1 - Jennifer McBain - 2003
1 - Jorden Reed - 2005-07
1 - Lindsey Henrie - 2003-06
1 - Erica Nelson - 2003
1 - Kasey Kemp - 2007-09
1 - Dausha Hudack - 2006
Penalty kick attempts
1. 4 - Leigh Garner - 2003-06
2. 2 - Lauren Thomas - 2007-09
2 - Cara Janton - 2003-06
2 - Lindsey Henrie - 2003-06
2 - Dausha Hudack - 2006
6. 1 - Erica Nelson - 2003
1 - Lindsay Lyle - 2002-04
1 - Amber Haralson - 2002-03
1 - Jorden Reed - 2005-07
1 - Jennifer McBain - 2003
1 - Analiz Medina - 2009
1 - Alina K.-DeAvila - 2007,09
1 - Jana Cruce - 2003-06
1 - Kasey Kemp - 2007-09
1 - Hayley Smith - 2003-04
1 - Michelle Hughes - 2003
Saves
1. 234 - Kristal Moncrief (93 GA, 234 saves) - 2002
2. 142 - Sam Fraser (34 GA, 142 saves) - 2007-09
3. 113 - Kristen Robertson (39 GA, 113 saves) - 2005-06
4. 60 - Lindsey Henrie (10 GA, 60 saves) - 2003-06
5. 52 - Kara Liakos (16 GA, 52 saves) - 2003
6. 44 - Lauren Hufham (10 GA, 44 saves) - 2006-09
7. 39 - Christina Williams (14 GA, 39 saves) - 2003
8. 27 - Adriane Howell (19 GA, 27 saves) - 2004
9. 12 - Morgan Dux (2 GA, 12 saves) - 2007-09
10. 10 - Carrie Chisholm (0 GA, 10 saves) - 2004
Saves per game (minimum 20 games)
1. 4.91 - Kristen Robertson (23 games) - 2005-06
2. 2.90 - Sam Fraser (49 games) - 2007-09
3. 1.83 - Lauren Hufham (24 games) - 2006-09
Save percent (minimum 50 saves)
1. .857 - Lindsey Henrie (10 GA, 60 saves) - 2003-06
2. .807 - Sam Fraser (34 GA, 142 saves) - 2007-09
3. .765 - Kara Liakos (16 GA, 52 saves) - 2003
4. .743 - Kristen Robertson (39 GA, 113 saves) - 2005-06
5. .716 - Kristal Moncrief (93 GA, 234 saves) - 2002
Goals against avg (minimum 5 minutes)
1. 0.36 - Morgan Dux (2 GA, 498 min) - 2007-09
2. 0.79 - Sam Fraser (34 GA, 3864 min) - 2007-09
3. 0.80 - Lauren Hufham (10 GA, 1119 min) - 2006-09
4. 0.88 - Lindsey Henrie (10 GA, 1021 min) - 2003-06
5. 1.48 - Christina Williams (14 GA, 852 min) - 2003
6. 1.57 - Kara Liakos (16 GA, 920 min) - 2003
7. 1.77 - Kristen Robertson (39 GA, 1979 min) - 2005-06
8. 3.00 - T. Makwazara (3 GA, 90 min) - 2002
9. 3.21 - J. Tymmel (2 GA, 56 min) - 2002
10. 3.80 - Adriane Howell (19 GA, 450 min) - 2004
Most wins
1. 29 - Sam Fraser (29-10-5) - 2007-09
2. 11 - Kristen Robertson (11-5-0) - 2005-06
3. 9 - Lindsey Henrie (9-4-0) - 2003-06
4. 6 - Lauren Hufham (6-5-1) - 2006-09
5. 5 - Christina Williams (5-2-0) - 2003
6. 2 - Morgan Dux (2-0-0) - 2007-09
7. 1 - Adriane Howell (1-4-0) - 2004
1 - Kara Liakos (1-4-0) - 2003
Most losses
1. 10 - Sam Fraser (29-10-5) - 2007-09
2. 5 - Lauren Hufham (6-5-1) - 2006-09
5 - Kristen Robertson (11-5-0) - 2005-06
4. 4 - Adriane Howell (1-4-0) - 2004
4 - Kara Liakos (1-4-0) - 2003
4 - Lindsey Henrie (9-4-0) - 2003-06
7. 2 - Christina Williams (5-2-0) - 2003
Most ties
1. 5 - Sam Fraser (29-10-5) - 2007-09
2. 1 - Lauren Hufham (6-5-1) - 2006-09
Most shutouts
1. 15 - Sam Fraser - 2007-09
2. 4 - Kristen Robertson - 2005-06
3. 3 - Kara Liakos - 2003
4. 2 - Lindsey Henrie - 2003-06
2 - Christina Williams - 2003
2 - Lauren Hufham - 2006-09
7. 1 - Morgan Dux - 2007-09
1 - Adriane Howell - 2004
Games played
1. 72 - Kelly Buchanan - 2005-08
2. 70 - Amanda Thomas - 2006-09
70 - Cara Janton - 2003-06
4. 68 - Leigh Garner - 2003-06
5. 67 - Lindsey Henrie - 2003-06
6. 66 - Jana Cruce - 2003-06
7. 56 - Jorden Reed - 2005-07
8. 53 - Lauren Thomas - 2007-09
53 - Kendall Kramer - 2007-09
53 - Chelsea Fiscus - 2007-09
Games started
1. 51 - Chelsea Fiscus - 2007-09
51 - Kelly Buchanan - 2005-08
3. 44 - Amanda Thomas - 2006-09
4. 38 - Sam Fraser - 2007-09
38 - Leigh Garner - 2003-06
6. 37 - Cara Janton - 2003-06
7. 35 - Taylor Estes - 2007-08
8. 34 - Jorden Reed - 2005-07
9. 33 - Lindsey Henrie - 2003-06
10. 30 - Ashley Crawford - 2007-09
Minutes played
1. 4029 - Chelsea Fiscus - 2007-09
2. 3650 - Kelly Buchanan - 2005-08
3. 3516 - Sam Fraser - 2007-09
4. 2636 - Ashley Crawford - 2007-09
5. 2590 - Amanda Thomas - 2006-09
6. 2173 - Kendall Kramer - 2007-09
7. 2141 - Lauren Thomas - 2007-09
8. 2100 - Stephanie Masci - 2007-08
9. 1994 - Brenda Salinas - 2007-09
10. 1977 - Lauren Pate - 2006-07,09
Individual Career Leaders
Texas-Tyler Women's Soccer Career Stats Individual Career Leaders (Nov 07, 2009)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW PK-Att
Patricia Slate 2003-04 35 32 5 69 139 .230 91 .655 6 0-0
Leigh Garner 2003-06 68 22 19 63 188 .117 101 .537 7 2-4
Lauren Thomas 2007-09 53 23 7 53 158 .146 83 .525 7 2-2
Cara Janton 2003-06 70 18 16 52 194 .093 92 .474 6 2-2
Lindsey Henrie 2003-06 67 23 5 51 125 .184 75 .600 2 1-2
Jorden Reed 2005-07 56 17 7 41 130 .131 68 .523 5 1-1
Tiffany Cooksey 2003-05 51 14 13 41 126 .111 62 .492 1 0-0
Kendall Kramer 2007-09 53 16 6 38 80 .200 40 .500 5 0-0
Amanda Thomas 2006-09 70 11 9 31 67 .164 34 .507 3 0-0
Kasey Kemp 2007-09 42 13 2 28 65 .200 42 .646 2 1-1
Season Year GP Minutes GA GaAvg Saves Save% W L T Sho
Carrie Chisholm 2004 15 110:33 0 0.00 10 1.000 0 0 0 0.0
Morgan Dux 2007-09 20 497:54 2 0.36 12 .857 2 0 0 1.0
Sam Fraser 2007-09 49 3864:26 34 0.79 142 .807 29 10 5 15.0
Lauren Hufham 2006-09 31 1119:13 10 0.80 44 .815 6 5 1 2.0
Lindsey Henrie 2003-06 67 1021:07 10 0.88 60 .857 9 4 0 2.0
Christina Williams 2003 17 851:37 14 1.48 39 .736 5 2 0 2.0
Kara Liakos 2003 17 920:00 16 1.57 52 .765 1 4 0 3.0
Kristen Robertson 2005-06 28 1979:13 39 1.77 113 .743 11 5 0 4.0
T. Makwazara 2002 0 90:00 3 3.00 6 .667 0 0 0 0.0
J. Tymmel 2002 0 56:00 2 3.21 5 .714 0 0 0 0.0