UT Tyler Women's Soccer Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 38 - Patricia Slate (17g 4a) - 2003
2. 31 - Patricia Slate (15g 1a) - 2004
3. 27 - Tiffany Cooksey (11g 5a) - 2005
4. 21 - Leigh Garner (7g 7a) - 2003
5. 19 - Dausha Hudack (6g 7a) - 2006
19 - Leigh Garner (6g 7a) - 2004
19 - Erica Nelson (7g 5a) - 2003
8. 18 - Jorden Reed (7g 4a) - 2007
9. 17 - Cara Janton (6g 5a) - 2003
17 - Lindsey Henrie (8g 1a) - 2005
Points per game (minimum 20 games)
1. 1.90 - Patricia Slate (20 games) - 2003
2. 0.90 - Jorden Reed (20 games) - 2007
3. 0.75 - Kendall Kramer (20 games) - 2007
4. 0.55 - Leah Solomon (20 games) - 2007
5. 0.50 - Amanda Thomas (20 games) - 2007
0.50 - Lauren Dailey (20 games) - 2007
7. 0.45 - Lauren Thomas (20 games) - 2007
8. 0.30 - Kelly Buchanan (20 games) - 2007
0.30 - Alina Kilkenny (20 games) - 2007
10. 0.25 - Jessica Pierce (20 games) - 2007
Goals
1. 17 - Patricia Slate - 2003
2. 15 - Patricia Slate - 2004
3. 11 - Tiffany Cooksey - 2005
4. 8 - Lindsey Henrie - 2005
5. 7 - Kendall Kramer - 2007
7 - Erica Nelson - 2003
7 - Leigh Garner - 2003
7 - Cara Janton - 2006
7 - Jorden Reed - 2007
7 - Stephanie Maxwell - 2002
Goals per game (minimum 20 games)
1. 0.85 - Patricia Slate (20 games) - 2003
2. 0.35 - Kendall Kramer (20 games) - 2007
0.35 - Jorden Reed (20 games) - 2007
4. 0.20 - Amanda Thomas (20 games) - 2007
0.20 - Lauren Thomas (20 games) - 2007
6. 0.15 - Lauren Dailey (20 games) - 2007
0.15 - Leah Solomon (20 games) - 2007
8. 0.10 - Alina Kilkenny (20 games) - 2007
0.10 - Kelly Buchanan (20 games) - 2007
10. 0.05 - Sonya Gomez (20 games) - 2007
Game-winning goals
1. 4 - Patricia Slate - 2003
4 - Kendall Kramer - 2007
3. 3 - Leigh Garner - 2005
3 - Jorden Reed - 2006
3 - Dausha Hudack - 2006
6. 2 - Patricia Slate - 2004
2 - Lindsay Lyle - 2003
2 - Cara Janton - 2005
2 - Leigh Garner - 2003
2 - Lauren Thomas - 2007
Assists
1. 8 - Tiffany Cooksey - 2004
2. 7 - Leigh Garner - 2003
7 - Leigh Garner - 2004
7 - Dausha Hudack - 2006
5. 5 - Erica Nelson - 2003
5 - Leah Solomon - 2007
5 - Cara Janton - 2003
5 - Cara Janton - 2004
5 - Tiffany Cooksey - 2005
5 - Amber Haralson - 2002
Assists per game (minimum 20 games)
1. 0.25 - Leah Solomon (20 games) - 2007
2. 0.20 - Jorden Reed (20 games) - 2007
0.20 - Patricia Slate (20 games) - 2003
0.20 - Lauren Dailey (20 games) - 2007
5. 0.15 - Jessica Pierce (20 games) - 2007
6. 0.10 - Alina Kilkenny (20 games) - 2007
0.10 - Taylor Estes (20 games) - 2007
0.10 - Amanda Thomas (20 games) - 2007
0.10 - Kelly Buchanan (20 games) - 2007
0.10 - Chelsea Fiscus (20 games) - 2007
Shots attempted
1. 92 - Patricia Slate (17 goals) - 2003
2. 76 - Tiffany Cooksey (11 goals) - 2005
3. 61 - Cara Janton (4 goals) - 2005
4. 53 - Dausha Hudack (6 goals) - 2006
5. 52 - Leigh Garner (6 goals) - 2005
6. 50 - Cara Janton (6 goals) - 2003
7. 49 - Leigh Garner (7 goals) - 2003
8. 48 - Jorden Reed (4 goals) - 2005
9. 47 - Patricia Slate (15 goals) - 2004
10. 46 - Leigh Garner (6 goals) - 2004
Shots per game (minimum 20 games)
1. 4.60 - Patricia Slate (20 games) - 2003
2. 1.95 - Jorden Reed (20 games) - 2007
3. 1.90 - Lauren Thomas (20 games) - 2007
4. 1.35 - Kelly Buchanan (20 games) - 2007
1.35 - Leah Solomon (20 games) - 2007
6. 1.30 - Jessica Pierce (20 games) - 2007
1.30 - Lauren Dailey (20 games) - 2007
8. 1.25 - Kendall Kramer (20 games) - 2007
9. 0.85 - Stephanie Masci (20 games) - 2007
10. 0.75 - Amanda Thomas (20 games) - 2007
Shots on goal
1. 58 - Patricia Slate (17 goals) - 2003
2. 42 - Tiffany Cooksey (11 goals) - 2005
3. 33 - Patricia Slate (15 goals) - 2004
4. 31 - Leigh Garner (6 goals) - 2005
5. 29 - Leigh Garner (7 goals) - 2003
29 - Cara Janton (4 goals) - 2005
29 - Lindsey Henrie (8 goals) - 2005
8. 27 - Jovahnna Joseph (2 goals) - 2005
9. 26 - Leigh Garner (6 goals) - 2004
10. 25 - Cara Janton (6 goals) - 2003
SOG per game (minimum 20 games)
1. 2.90 - Patricia Slate (20 games) - 2003
2. 1.15 - Jorden Reed (20 games) - 2007
3. 1.00 - Lauren Thomas (20 games) - 2007
4. 0.65 - Leah Solomon (20 games) - 2007
0.65 - Kendall Kramer (20 games) - 2007
6. 0.50 - Amanda Thomas (20 games) - 2007
7. 0.45 - Lauren Dailey (20 games) - 2007
0.45 - Kelly Buchanan (20 games) - 2007
0.45 - Stephanie Masci (20 games) - 2007
0.45 - Jessica Pierce (20 games) - 2007
Saves
1. 234 - Kristal Moncrief (93 GA, 234 saves) - 2002
2. 99 - Kristen Robertson (35 GA, 99 saves) - 2005
3. 53 - Sam Fraser (12 GA, 53 saves) - 2007
4. 52 - Lindsey Henrie (8 GA, 52 saves) - 2004
52 - Kara Liakos (16 GA, 52 saves) - 2003
6. 39 - Christina Williams (14 GA, 39 saves) - 2003
7. 36 - Lauren Hufham (7 GA, 36 saves) - 2006
8. 27 - Adriane Howell (19 GA, 27 saves) - 2004
9. 14 - Kristen Robertson (4 GA, 14 saves) - 2006
10. 10 - Carrie Chisholm (0 GA, 10 saves) - 2004
Saves per game (minimum 20 games)
Save percent (minimum 5 minutes)
1. 1.000 - Carrie Chisholm (0 GA, 10 saves) - 2004
2. .867 - Lindsey Henrie (8 GA, 52 saves) - 2004
3. .837 - Lauren Hufham (7 GA, 36 saves) - 2006
4. .815 - Sam Fraser (12 GA, 53 saves) - 2007
5. .800 - Lindsey Henrie (2 GA, 8 saves) - 2005
6. .778 - Kristen Robertson (4 GA, 14 saves) - 2006
7. .765 - Kara Liakos (16 GA, 52 saves) - 2003
8. .739 - Kristen Robertson (35 GA, 99 saves) - 2005
9. .736 - Christina Williams (14 GA, 39 saves) - 2003
10. .625 - Lauren Hufham (3 GA, 5 saves) - 2007
Goals against avg (minimum 5 minutes)
1. 0.67 - Lindsey Henrie (2 GA, 270 min) - 2005
2. 0.76 - Sam Fraser (12 GA, 1415 min) - 2007
3. 0.77 - Kristen Robertson (4 GA, 465 min) - 2006
4. 0.95 - Lauren Hufham (3 GA, 285 min) - 2007
5. 0.96 - Lindsey Henrie (8 GA, 751 min) - 2004
6. 1.04 - Morgan Dux (2 GA, 174 min) - 2007
7. 1.09 - Lauren Hufham (7 GA, 577 min) - 2006
8. 1.48 - Christina Williams (14 GA, 852 min) - 2003
9. 1.57 - Kara Liakos (16 GA, 920 min) - 2003
10. 2.08 - Kristen Robertson (35 GA, 1514 min) - 2005
Most wins
1. 9 - Sam Fraser (9-3-3) - 2007
2. 7 - Lindsey Henrie (7-3-0) - 2004
7 - Kristen Robertson (7-5-0) - 2005
4. 5 - Christina Williams (5-2-0) - 2003
5. 4 - Kristen Robertson (4-0-0) - 2006
6. 3 - Lauren Hufham (3-4-1) - 2006
7. 2 - Lindsey Henrie (2-1-0) - 2005
2 - Lauren Hufham (2-1-0) - 2007
9. 1 - Adriane Howell (1-4-0) - 2004
1 - Morgan Dux (1-0-0) - 2007
Most losses
1. 5 - Kristen Robertson (7-5-0) - 2005
2. 4 - Lauren Hufham (3-4-1) - 2006
4 - Kara Liakos (1-4-0) - 2003
4 - Adriane Howell (1-4-0) - 2004
5. 3 - Sam Fraser (9-3-3) - 2007
3 - Lindsey Henrie (7-3-0) - 2004
7. 2 - Christina Williams (5-2-0) - 2003
8. 1 - Lauren Hufham (2-1-0) - 2007
1 - Lindsey Henrie (2-1-0) - 2005
Most ties
1. 3 - Sam Fraser (9-3-3) - 2007
2. 1 - Lauren Hufham (3-4-1) - 2006
Most shutouts
1. 5 - Sam Fraser - 2007
2. 3 - Kara Liakos - 2003
3. 2 - Christina Williams - 2003
2 - Kristen Robertson - 2006
2 - Lauren Hufham - 2006
2 - Kristen Robertson - 2005
7. 1 - Adriane Howell - 2004
1 - Lindsey Henrie - 2004
1 - Lindsey Henrie - 2005
Games played
1. 20 - Stephanie Masci - 2007
20 - Lindsey Gill - 2003
20 - Leah Solomon - 2007
20 - Alina Kilkenny - 2007
20 - Katelyn Albert - 2007
20 - Chelsea Fiscus - 2007
20 - Brenda Salinas - 2007
20 - Kendall Kramer - 2007
20 - Kelly Buchanan - 2007
20 - Lauren Dailey - 2007
Games started
1. 20 - Amanda Thomas - 2007
20 - Kelly Buchanan - 2007
20 - Chelsea Fiscus - 2007
4. 19 - Taylor Estes - 2007
19 - Jorden Reed - 2007
6. 17 - Patricia Slate - 2003
7. 16 - Brooke Hudnall - 2003
16 - Lauren Dailey - 2007
9. 15 - Dausha Hudack - 2006
15 - Jorden Reed - 2006
Minutes played
1. 1657 - Kelly Buchanan - 2007
2. 1647 - Chelsea Fiscus - 2007
3. 1306 - Sam Fraser - 2007
4. 1233 - Stephanie Masci - 2007
5. 1017 - Taylor Estes - 2007
6. 985 - Katelyn Albert - 2007
7. 960 - Jana Cruce - 2006
8. 952 - Jessica Pierce - 2007
9. 906 - Kelly Buchanan - 2006
10. 886 - Leah Solomon - 2007
UT Tyler Women's Soccer Records Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
2002 Amber Haralson...... 5 5 15 0.79
2003 Patricia Slate...... 17 4 38 1.90
2004 Patricia Slate...... 15 1 31 2.07
2005 Tiffany Cooksey..... 11 5 27 1.42
2006 Dausha Hudack....... 6 7 19 1.12
2007 Jorden Reed......... 7 4 18 0.90
Goals
Year Player G Avg
2002 Stephanie Maxwell... 7 0.37
2003 Patricia Slate...... 17 0.85
2004 Patricia Slate...... 15 1.00
2005 Tiffany Cooksey..... 11 0.58
2006 Cara Janton......... 7 0.41
2007 Jorden Reed......... 7 0.35
Kendall Kramer...... 7 0.35
Assists
Year Player A Avg
2002 Amber Haralson...... 5 0.26
2003 Leigh Garner........ 7 0.39
2004 Tiffany Cooksey..... 8 0.53
2005 Tiffany Cooksey..... 5 0.26
2006 Dausha Hudack....... 7 0.41
2007 Leah Solomon........ 5 0.25
Shots
Year Player Sh Avg
2002 Stephanie Maxwell... 36 1.89
2003 Patricia Slate...... 92 4.60
2004 Patricia Slate...... 47 3.13
2005 Tiffany Cooksey..... 76 4.00
2006 Dausha Hudack....... 53 3.12
2007 Jorden Reed......... 39 1.95
TEAM SEASON RECORDS
Points
1. 141 (55g 31a) - 2003
2. 131 (50g 31a) - 2007
3. 112 (44g 24a) - 2005
4. 106 (42g 22a) - 2006
5. 98 (37g 24a) - 2004
6. 39 (15g 9a) - 2002
Points per game
1. 7.05 (20 games) - 2003
2. 6.55 (20 games) - 2007
3. 6.53 (15 games) - 2004
4. 6.24 (17 games) - 2006
5. 5.89 (19 games) - 2005
6. 2.05 (19 games) - 2002
Goals
1. 55 - 2003
2. 50 - 2007
3. 44 - 2005
4. 42 - 2006
5. 37 - 2004
6. 15 - 2002
Goals per game
1. 2.75 (20 games) - 2003
2. 2.50 (20 games) - 2007
3. 2.47 (17 games) - 2006
4. 2.47 (15 games) - 2004
5. 2.32 (19 games) - 2005
6. 0.79 (19 games) - 2002
Game-winning goals
1. 13 - 2007
2. 12 - 2006
3. 11 - 2003
4. 10 - 2005
5. 6 - 2004
Assists
1. 31 - 2007
31 - 2003
3. 24 - 2004
24 - 2005
5. 22 - 2006
6. 9 - 2002
Assists per game
1. 1.60 (15 games) - 2004
2. 1.55 (20 games) - 2003
1.55 (20 games) - 2007
4. 1.29 (17 games) - 2006
5. 1.26 (19 games) - 2005
6. 0.47 (19 games) - 2002
Shots attempted
1. 400 (55 goals) - 2003
2. 395 (44 goals) - 2005
3. 374 (50 goals) - 2007
4. 364 (42 goals) - 2006
5. 257 (37 goals) - 2004
6. 96 (15 goals) - 2002
Shots per game
1. 21.41 (17 games) - 2006
2. 20.79 (19 games) - 2005
3. 20.00 (20 games) - 2003
4. 18.70 (20 games) - 2007
5. 17.13 (15 games) - 2004
6. 5.05 (19 games) - 2002
Shots on goal
1. 217 (44 goals) - 2005
2. 214 (55 goals) - 2003
3. 186 (50 goals) - 2007
4. 171 (42 goals) - 2006
5. 147 (37 goals) - 2004
6. 1 (15 goals) - 2002
SOG per game
1. 11.42 (19 games) - 2005
2. 10.70 (20 games) - 2003
3. 10.06 (17 games) - 2006
4. 9.80 (15 games) - 2004
5. 9.30 (20 games) - 2007
6. 0.05 (19 games) - 2002
Saves
1. 245 (98 GA, 245 saves) - 2002
2. 108 (37 GA, 108 saves) - 2005
3. 93 (29 GA, 93 saves) - 2004
93 (30 GA, 93 saves) - 2003
5. 61 (17 GA, 61 saves) - 2007
6. 57 (12 GA, 57 saves) - 2006
Saves per game
1. 12.89 (19 games) - 2002
2. 6.20 (15 games) - 2004
3. 5.68 (19 games) - 2005
4. 4.65 (20 games) - 2003
5. 3.35 (17 games) - 2006
6. 3.05 (20 games) - 2007
Save percent
1. .826 (12 GA, 57 saves) - 2006
2. .782 (17 GA, 61 saves) - 2007
3. .762 (29 GA, 93 saves) - 2004
4. .756 (30 GA, 93 saves) - 2003
5. .745 (37 GA, 108 saves) - 2005
6. .714 (98 GA, 245 saves) - 2002
Goals against avg
1. 0.82 (17 GA, 1874 min) - 2007
2. 0.95 (12 GA, 1132 min) - 2006
3. 1.52 (30 GA, 1772 min) - 2003
4. 1.87 (37 GA, 1784 min) - 2005
5. 1.93 (29 GA, 1350 min) - 2004
6. 5.16 (98 GA, 1710 min) - 2002
Most wins
1. 13 (13-4-3) - 2007
2. 9 (9-6-0) - 2005
3. 8 (8-7-0) - 2004
4. 7 (7-4-1) - 2006
5. 6 (6-6-0) - 2003
Most losses
1. 7 (8-7-0) - 2004
2. 6 (6-6-0) - 2003
6 (9-6-0) - 2005
4. 4 (7-4-1) - 2006
4 (13-4-3) - 2007
Most ties
1. 3 (13-4-3) - 2007
2. 1 (7-4-1) - 2006
Most shutouts
1. 11 - 2007
2. 8 - 2006
8 - 2003
4. 5 - 2004
5. 3 - 2005
Games played
1. 20 - 2007
20 - 2003
3. 19 - 2005
19 - 2002
5. 17 - 2006
6. 15 - 2004
Games started
Minutes played
1. 19971 - 2007
2. 10592 - 2006
Team Season Year-by-Year
UT Tyler Women's Soccer Records Team Season Year-by-Year (Nov 25, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2002................ 19 15 9 39 96 .156 1 .010 0
2003................ 20 55 31 141 400 .138 214 .535 11
2004................ 15 37 24 98 257 .144 147 .572 6
2005................ 19 44 24 112 395 .111 217 .549 10
2006................ 17 42 22 106 364 .115 171 .470 12
2007................ 20 50 31 131 374 .134 186 .497 13
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2002................ 19 1710:00 98 5.16 245 0 0 0 0.0
2003................ 20 1771:37 30 1.52 93 6 6 0 8.0
2004................ 15 1350:00 29 1.93 93 8 7 0 5.0
2005................ 19 1784:13 37 1.87 108 9 6 0 3.0
2006................ 17 1132:20 12 0.95 57 7 4 1 8.0
2007................ 20 1873:37 17 0.82 61 13 4 3 11.0