Texas-Tyler Women's Soccer Career Stats

Single-Season History


Individual Season Records



SCORING (SEASON)

Points
  1. 38 - Patricia Slate (17g 4a) - 2003
  2. 31 - Patricia Slate (15g 1a) - 2004
  3. 27 - Tiffany Cooksey (11g 5a) - 2005
  4. 24 - Lauren Thomas (10g 4a) - 2008
  5. 21 - Leigh Garner (7g 7a) - 2003
  6. 20 - Lauren Thomas (9g 2a) - 2009
  7. 19 - Erica Nelson (7g 5a) - 2003
     19 - Leigh Garner (6g 7a) - 2004
     19 - Dausha Hudack (6g 7a) - 2006
 10. 18 - Jorden Reed (7g 4a) - 2007
Points per game (minimum 20 games)
  1. 1.90 - Patricia Slate (20 games) - 2003
  2. 0.90 - Jorden Reed (20 games) - 2007
  3. 0.75 - Kendall Kramer (20 games) - 2007
  4. 0.55 - Leah Solomon (20 games) - 2007
  5. 0.50 - Amanda Thomas (20 games) - 2007
     0.50 - Lauren Dailey (20 games) - 2007
  7. 0.45 - Lauren Thomas (20 games) - 2007
  8. 0.30 - Alina K.-DeAvila (20 games) - 2007
     0.30 - Kelly Buchanan (20 games) - 2007
 10. 0.25 - Jessica Pierce (20 games) - 2007
Goals
  1. 17 - Patricia Slate - 2003
  2. 15 - Patricia Slate - 2004
  3. 11 - Tiffany Cooksey - 2005
  4. 10 - Lauren Thomas - 2008
  5. 9 - Lauren Thomas - 2009
  6. 8 - Lindsey Henrie - 2005
  7. 7 - Leigh Garner - 2003
     7 - Jorden Reed - 2007
     7 - Cara Janton - 2006
     7 - Kendall Kramer - 2009
     7 - Stephanie Maxwell - 2002
     7 - Kendall Kramer - 2007
     7 - Erica Nelson - 2003
Goals per game (minimum 20 games)
  1. 0.85 - Patricia Slate (20 games) - 2003
  2. 0.35 - Jorden Reed (20 games) - 2007
     0.35 - Kendall Kramer (20 games) - 2007
  4. 0.20 - Lauren Thomas (20 games) - 2007
     0.20 - Amanda Thomas (20 games) - 2007
  6. 0.15 - Lauren Dailey (20 games) - 2007
     0.15 - Leah Solomon (20 games) - 2007
  8. 0.10 - Alina K.-DeAvila (20 games) - 2007
     0.10 - Kelly Buchanan (20 games) - 2007
 10. 0.05 - Brenda Salinas (20 games) - 2007
     0.05 - Jessica Pierce (20 games) - 2007
     0.05 - Lindsey Gill (20 games) - 2003
     0.05 - Chelsea Fiscus (20 games) - 2007
     0.05 - Taylor Estes (20 games) - 2007
     0.05 - Sonya Gomez (20 games) - 2007
Game-winning goals
  1. 4 - Patricia Slate - 2003
     4 - Kendall Kramer - 2007
  3. 3 - Jorden Reed - 2006
     3 - Dausha Hudack - 2006
     3 - Lauren Thomas - 2008
     3 - Leigh Garner - 2005
  7. 2 - Lauren Thomas - 2007
     2 - Summer Werner - 2009
     2 - Kasey Kemp - 2008
     2 - Lauren Thomas - 2009
     2 - Patricia Slate - 2004
     2 - Sonya Gomez - 2008
     2 - Cara Janton - 2005
     2 - Leigh Garner - 2003
     2 - Cara Janton - 2006
     2 - Leigh Garner - 2006
     2 - Cara Janton - 2003
     2 - Lindsay Lyle - 2003
Assists
  1. 8 - Tiffany Cooksey - 2004
  2. 7 - Leigh Garner - 2003
     7 - Leigh Garner - 2004
     7 - Dausha Hudack - 2006
  5. 6 - Jessica Pierce - 2008
  6. 5 - Cara Janton - 2004
     5 - Tiffany Cooksey - 2005
     5 - Erica Nelson - 2003
     5 - Cara Janton - 2003
     5 - Leah Solomon - 2007
     5 - Amber Haralson - 2002
Assists per game (minimum 20 games)
  1. 0.25 - Leah Solomon (20 games) - 2007
  2. 0.20 - Lauren Dailey (20 games) - 2007
     0.20 - Patricia Slate (20 games) - 2003
     0.20 - Jorden Reed (20 games) - 2007
  5. 0.15 - Jessica Pierce (20 games) - 2007
  6. 0.10 - Chelsea Fiscus (20 games) - 2007
     0.10 - Alina K.-DeAvila (20 games) - 2007
     0.10 - Kelly Buchanan (20 games) - 2007
     0.10 - Taylor Estes (20 games) - 2007
     0.10 - Amanda Thomas (20 games) - 2007
Shots attempted
  1. 92 - Patricia Slate (17 goals) - 2003
  2. 76 - Tiffany Cooksey (11 goals) - 2005
  3. 68 - Lauren Thomas (9 goals) - 2009
  4. 61 - Analiz Medina (4 goals) - 2009
     61 - Cara Janton (4 goals) - 2005
  6. 53 - Dausha Hudack (6 goals) - 2006
  7. 52 - Leigh Garner (6 goals) - 2005
     52 - Lauren Thomas (10 goals) - 2008
  9. 50 - Cara Janton (6 goals) - 2003
 10. 49 - Leigh Garner (7 goals) - 2003
Shots per game (minimum 20 games)
  1. 4.60 - Patricia Slate (20 games) - 2003
  2. 1.95 - Jorden Reed (20 games) - 2007
  3. 1.90 - Lauren Thomas (20 games) - 2007
  4. 1.35 - Leah Solomon (20 games) - 2007
     1.35 - Kelly Buchanan (20 games) - 2007
  6. 1.30 - Jessica Pierce (20 games) - 2007
     1.30 - Lauren Dailey (20 games) - 2007
  8. 1.25 - Kendall Kramer (20 games) - 2007
  9. 0.85 - Stephanie Masci (20 games) - 2007
 10. 0.75 - Amanda Thomas (20 games) - 2007
Shots on goal
  1. 58 - Patricia Slate (17 goals) - 2003
  2. 42 - Tiffany Cooksey (11 goals) - 2005
  3. 34 - Lauren Thomas (9 goals) - 2009
  4. 33 - Patricia Slate (15 goals) - 2004
  5. 31 - Leigh Garner (6 goals) - 2005
  6. 29 - Lauren Thomas (10 goals) - 2008
     29 - Cara Janton (4 goals) - 2005
     29 - Leigh Garner (7 goals) - 2003
     29 - Lindsey Henrie (8 goals) - 2005
 10. 27 - Jovahnna Joseph (2 goals) - 2005
SOG per game (minimum 20 games)
  1. 2.90 - Patricia Slate (20 games) - 2003
  2. 1.15 - Jorden Reed (20 games) - 2007
  3. 1.00 - Lauren Thomas (20 games) - 2007
  4. 0.65 - Leah Solomon (20 games) - 2007
     0.65 - Kendall Kramer (20 games) - 2007
  6. 0.50 - Amanda Thomas (20 games) - 2007
  7. 0.45 - Stephanie Masci (20 games) - 2007
     0.45 - Kelly Buchanan (20 games) - 2007
     0.45 - Jessica Pierce (20 games) - 2007
     0.45 - Lauren Dailey (20 games) - 2007
Penalty kicks made
  1. 2 - Cara Janton - 2003
  2. 1 - Lindsey Henrie - 2003
     1 - Lauren Thomas - 2007
     1 - Leigh Garner - 2003
     1 - Erica Nelson - 2003
     1 - Dausha Hudack - 2006
     1 - Jennifer McBain - 2003
     1 - Leigh Garner - 2005
     1 - Lauren Thomas - 2008
     1 - Jorden Reed - 2007
     1 - Kasey Kemp - 2007
     1 - Analiz Medina - 2009
Penalty kick attempts
  1. 2 - Dausha Hudack - 2006
     2 - Leigh Garner - 2006
     2 - Cara Janton - 2003
  4. 1 - Erica Nelson - 2003
     1 - Leigh Garner - 2003
     1 - Hayley Smith - 2004
     1 - Lauren Thomas - 2007
     1 - Lindsey Henrie - 2003
     1 - Analiz Medina - 2009
     1 - Lindsey Henrie - 2004
     1 - Alina K.-DeAvila - 2007
     1 - Michelle Hughes - 2003
     1 - Lindsay Lyle - 2003
     1 - Kasey Kemp - 2007
     1 - Jorden Reed - 2007
     1 - Lauren Thomas - 2008
     1 - Leigh Garner - 2005
     1 - Jana Cruce - 2006
     1 - Amber Haralson - 2003
     1 - Jennifer McBain - 2003

GOALKEEPING (SEASON)

Saves
  1. 234 - Kristal Moncrief (93 GA, 234 saves) - 2002
  2. 99 - Kristen Robertson (35 GA, 99 saves) - 2005
  3. 53 - Sam Fraser (12 GA, 53 saves) - 2007
  4. 52 - Kara Liakos (16 GA, 52 saves) - 2003
     52 - Lindsey Henrie (8 GA, 52 saves) - 2004
     52 - Sam Fraser (10 GA, 52 saves) - 2008
  7. 39 - Christina Williams (14 GA, 39 saves) - 2003
  8. 37 - Sam Fraser (12 GA, 37 saves) - 2009
  9. 36 - Lauren Hufham (7 GA, 36 saves) - 2006
 10. 27 - Adriane Howell (19 GA, 27 saves) - 2004
Saves per game (minimum 20 games)

Save percent (minimum 25 saves)
  1. .867 - Lindsey Henrie (8 GA, 52 saves) - 2004
  2. .839 - Sam Fraser (10 GA, 52 saves) - 2008
  3. .837 - Lauren Hufham (7 GA, 36 saves) - 2006
  4. .815 - Sam Fraser (12 GA, 53 saves) - 2007
  5. .765 - Kara Liakos (16 GA, 52 saves) - 2003
  6. .755 - Sam Fraser (12 GA, 37 saves) - 2009
  7. .739 - Kristen Robertson (35 GA, 99 saves) - 2005
  8. .736 - Christina Williams (14 GA, 39 saves) - 2003
  9. .716 - Kristal Moncrief (93 GA, 234 saves) - 2002
 10. .587 - Adriane Howell (19 GA, 27 saves) - 2004
Goals against avg (minimum 5 minutes)
  1. 0.67 - Lindsey Henrie (2 GA, 270 min) - 2005
  2. 0.71 - Sam Fraser (10 GA, 1261 min) - 2008
  3. 0.76 - Sam Fraser (12 GA, 1415 min) - 2007
  4. 0.77 - Kristen Robertson (4 GA, 465 min) - 2006
  5. 0.91 - Sam Fraser (12 GA, 1188 min) - 2009
  6. 0.95 - Lauren Hufham (3 GA, 285 min) - 2007
  7. 0.96 - Lindsey Henrie (8 GA, 751 min) - 2004
  8. 1.04 - Morgan Dux (2 GA, 174 min) - 2007
  9. 1.09 - Lauren Hufham (7 GA, 577 min) - 2006
 10. 1.48 - Christina Williams (14 GA, 852 min) - 2003
Most wins
  1. 10 - Sam Fraser (10-3-1) - 2008
     10 - Sam Fraser (10-4-1) - 2009
  3. 9 - Sam Fraser (9-3-3) - 2007
  4. 7 - Kristen Robertson (7-5-0) - 2005
     7 - Lindsey Henrie (7-3-0) - 2004
  6. 5 - Christina Williams (5-2-0) - 2003
  7. 4 - Kristen Robertson (4-0-0) - 2006
  8. 3 - Lauren Hufham (3-4-1) - 2006
  9. 2 - Lauren Hufham (2-1-0) - 2007
     2 - Lindsey Henrie (2-1-0) - 2005
Most losses
  1. 5 - Kristen Robertson (7-5-0) - 2005
  2. 4 - Sam Fraser (10-4-1) - 2009
     4 - Adriane Howell (1-4-0) - 2004
     4 - Lauren Hufham (3-4-1) - 2006
     4 - Kara Liakos (1-4-0) - 2003
  6. 3 - Lindsey Henrie (7-3-0) - 2004
     3 - Sam Fraser (9-3-3) - 2007
     3 - Sam Fraser (10-3-1) - 2008
  9. 2 - Christina Williams (5-2-0) - 2003
 10. 1 - Lauren Hufham (2-1-0) - 2007
     1 - Lindsey Henrie (2-1-0) - 2005
Most ties
  1. 3 - Sam Fraser (9-3-3) - 2007
  2. 1 - Lauren Hufham (3-4-1) - 2006
     1 - Sam Fraser (10-3-1) - 2008
     1 - Sam Fraser (10-4-1) - 2009
Most shutouts
  1. 5 - Sam Fraser - 2007
     5 - Sam Fraser - 2009
     5 - Sam Fraser - 2008
  4. 3 - Kara Liakos - 2003
  5. 2 - Kristen Robertson - 2006
     2 - Christina Williams - 2003
     2 - Lauren Hufham - 2006
     2 - Kristen Robertson - 2005
  9. 1 - Morgan Dux - 2009
     1 - Adriane Howell - 2004
     1 - Lindsey Henrie - 2005
     1 - Lindsey Henrie - 2004

PARTICIPATION (SEASON)

Games played
  1. 20 - Jessica Pierce - 2007
     20 - Stephanie Masci - 2007
     20 - Lauren Dailey - 2007
     20 - Sonya Gomez - 2007
     20 - Katelyn Albert - 2007
     20 - Alina K.-DeAvila - 2007
     20 - Leah Solomon - 2007
     20 - Brenda Salinas - 2007
     20 - Chelsea Fiscus - 2007
     20 - Taylor Estes - 2007
     20 - Patricia Slate - 2003
     20 - Kelly Buchanan - 2007
     20 - Lindsey Gill - 2003
     20 - Lauren Thomas - 2007
     20 - Kendall Kramer - 2007
     20 - Jorden Reed - 2007
     20 - Amanda Thomas - 2007
Games started
  1. 20 - Amanda Thomas - 2007
     20 - Chelsea Fiscus - 2007
     20 - Kelly Buchanan - 2007
  4. 19 - Taylor Estes - 2007
     19 - Jorden Reed - 2007
  6. 17 - Patricia Slate - 2003
  7. 16 - Lauren Dailey - 2007
     16 - Amanda Weaver - 2009
     16 - Taylor Estes - 2008
     16 - Brooke Hudnall - 2003
     16 - Kelly Buchanan - 2008
     16 - Chelsea Fiscus - 2008
Minutes played
  1. 1657 - Kelly Buchanan - 2007
  2. 1647 - Chelsea Fiscus - 2007
  3. 1350 - Chelsea Fiscus - 2009
  4. 1306 - Sam Fraser - 2007
  5. 1233 - Stephanie Masci - 2007
  6. 1188 - Sam Fraser - 2009
  7. 1117 - Ashley Crawford - 2009
  8. 1087 - Kelly Buchanan - 2008
  9. 1076 - Amanda Weaver - 2009
 10. 1032 - Chelsea Fiscus - 2008

Texas-Tyler Women's Soccer Career Stats Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
2002 Amber Haralson......   5   5    15  0.79
2003 Patricia Slate......  17   4    38  1.90
2004 Patricia Slate......  15   1    31  2.07
2005 Tiffany Cooksey.....  11   5    27  1.42
2006 Dausha Hudack.......   6   7    19  1.12
2007 Jorden Reed.........   7   4    18  0.90
2008 Lauren Thomas.......  10   4    24  1.50
2009 Lauren Thomas.......   9   2    20  1.18

Goals
Year Player                 G   Avg
2002 Stephanie Maxwell...   7  0.37
2003 Patricia Slate......  17  0.85
2004 Patricia Slate......  15  1.00
2005 Tiffany Cooksey.....  11  0.58
2006 Cara Janton.........   7  0.41
2007 Jorden Reed.........   7  0.35
     Kendall Kramer......   7  0.35
2008 Lauren Thomas.......  10  0.62
2009 Lauren Thomas.......   9  0.53

Assists
Year Player                 A   Avg
2002 Amber Haralson......   5  0.26
2003 Leigh Garner........   7  0.39
2004 Tiffany Cooksey.....   8  0.53
2005 Tiffany Cooksey.....   5  0.26
2006 Dausha Hudack.......   7  0.41
2007 Leah Solomon........   5  0.25
2008 Jessica Pierce......   6  0.38
2009 Leah Solomon........   4  0.24
     Analiz Medina.......   4  0.24
     Amanda Thomas.......   4  0.24

Shots
Year Player                Sh   Avg
2002 Stephanie Maxwell...  36  1.89
2003 Patricia Slate......  92  4.60
2004 Patricia Slate......  47  3.13
2005 Tiffany Cooksey.....  76  4.00
2006 Dausha Hudack.......  53  3.12
2007 Jorden Reed.........  39  1.95
2008 Lauren Thomas.......  52  3.25
2009 Lauren Thomas.......  68  4.00


Team Season Records



SCORING (SEASON)

Points
  1. 150 (58g 34a) - 2008
  2. 141 (55g 31a) - 2003
  3. 133 (49g 35a) - 2009
  4. 131 (50g 31a) - 2007
  5. 112 (44g 24a) - 2005
  6. 106 (42g 22a) - 2006
  7. 98 (37g 24a) - 2004
  8. 39 (15g 9a) - 2002
Points per game
  1. 9.38 (16 games) - 2008
  2. 7.82 (17 games) - 2009
  3. 7.05 (20 games) - 2003
  4. 6.55 (20 games) - 2007
  5. 6.53 (15 games) - 2004
  6. 6.24 (17 games) - 2006
  7. 5.89 (19 games) - 2005
  8. 2.05 (19 games) - 2002
Goals
  1. 58 - 2008
  2. 55 - 2003
  3. 50 - 2007
  4. 49 - 2009
  5. 44 - 2005
  6. 42 - 2006
  7. 37 - 2004
  8. 15 - 2002
Goals per game
  1. 3.62 (16 games) - 2008
  2. 2.88 (17 games) - 2009
  3. 2.75 (20 games) - 2003
  4. 2.50 (20 games) - 2007
  5. 2.47 (17 games) - 2006
  6. 2.47 (15 games) - 2004
  7. 2.32 (19 games) - 2005
  8. 0.79 (19 games) - 2002
Game-winning goals
  1. 13 - 2007
  2. 12 - 2009
     12 - 2006
     12 - 2008
  5. 11 - 2003
  6. 10 - 2005
  7. 6 - 2004
Assists
  1. 35 - 2009
  2. 34 - 2008
  3. 31 - 2003
     31 - 2007
  5. 24 - 2004
     24 - 2005
  7. 22 - 2006
  8. 9 - 2002
Assists per game
  1. 2.12 (16 games) - 2008
  2. 2.06 (17 games) - 2009
  3. 1.60 (15 games) - 2004
  4. 1.55 (20 games) - 2003
     1.55 (20 games) - 2007
  6. 1.29 (17 games) - 2006
  7. 1.26 (19 games) - 2005
  8. 0.47 (19 games) - 2002
Shots attempted
  1. 402 (49 goals) - 2009
  2. 400 (55 goals) - 2003
  3. 395 (44 goals) - 2005
  4. 374 (50 goals) - 2007
  5. 367 (58 goals) - 2008
  6. 364 (42 goals) - 2006
  7. 257 (37 goals) - 2004
  8. 96 (15 goals) - 2002
Shots per game
  1. 23.65 (17 games) - 2009
  2. 22.94 (16 games) - 2008
  3. 21.41 (17 games) - 2006
  4. 20.79 (19 games) - 2005
  5. 20.00 (20 games) - 2003
  6. 18.70 (20 games) - 2007
  7. 17.13 (15 games) - 2004
  8. 5.05 (19 games) - 2002
Shots on goal
  1. 217 (44 goals) - 2005
  2. 214 (55 goals) - 2003
  3. 213 (49 goals) - 2009
  4. 192 (58 goals) - 2008
  5. 186 (50 goals) - 2007
  6. 171 (42 goals) - 2006
  7. 147 (37 goals) - 2004
  8. 1 (15 goals) - 2002
SOG per game
  1. 12.53 (17 games) - 2009
  2. 12.00 (16 games) - 2008
  3. 11.42 (19 games) - 2005
  4. 10.70 (20 games) - 2003
  5. 10.06 (17 games) - 2006
  6. 9.80 (15 games) - 2004
  7. 9.30 (20 games) - 2007
  8. 0.05 (19 games) - 2002
Penalty kicks made
  1. 6 - 2003
  2. 3 - 2007
  3. 1 - 2005
     1 - 2006
     1 - 2008
     1 - 2009
Penalty kick attempts
  1. 9 - 2003
  2. 5 - 2006
  3. 4 - 2007
  4. 2 - 2004
  5. 1 - 2009
     1 - 2005
     1 - 2008

GOALKEEPING (SEASON)

Saves
  1. 245 (98 GA, 245 saves) - 2002
  2. 108 (37 GA, 108 saves) - 2005
  3. 93 (29 GA, 93 saves) - 2004
     93 (30 GA, 93 saves) - 2003
  5. 61 (17 GA, 61 saves) - 2007
  6. 57 (12 GA, 57 saves) - 2006
  7. 53 (10 GA, 53 saves) - 2008
  8. 50 (12 GA, 50 saves) - 2009
Saves per game
  1. 12.89 (19 games) - 2002
  2. 6.20 (15 games) - 2004
  3. 5.68 (19 games) - 2005
  4. 4.75 (12 games) - 2006
  5. 4.65 (20 games) - 2003
  6. 3.31 (16 games) - 2008
  7. 3.05 (20 games) - 2007
  8. 2.94 (17 games) - 2009
Save percent
  1. .841 (10 GA, 53 saves) - 2008
  2. .826 (12 GA, 57 saves) - 2006
  3. .806 (12 GA, 50 saves) - 2009
  4. .782 (17 GA, 61 saves) - 2007
  5. .762 (29 GA, 93 saves) - 2004
  6. .756 (30 GA, 93 saves) - 2003
  7. .745 (37 GA, 108 saves) - 2005
  8. .714 (98 GA, 245 saves) - 2002
Goals against avg
  1. 0.61 (10 GA, 1469 min) - 2008
  2. 0.69 (12 GA, 1561 min) - 2009
  3. 0.82 (17 GA, 1874 min) - 2007
  4. 0.95 (12 GA, 1132 min) - 2006
  5. 1.52 (30 GA, 1772 min) - 2003
  6. 1.87 (37 GA, 1784 min) - 2005
  7. 1.93 (29 GA, 1350 min) - 2004
  8. 5.16 (98 GA, 1710 min) - 2002
Most wins
  1. 13 (13-4-3) - 2007
  2. 11 (11-4-1) - 2009
     11 (11-3-1) - 2008
  4. 9 (9-6-0) - 2005
  5. 8 (8-7-0) - 2004
  6. 7 (7-4-1) - 2006
  7. 6 (6-6-0) - 2003
Most losses
  1. 7 (8-7-0) - 2004
  2. 6 (6-6-0) - 2003
     6 (9-6-0) - 2005
  4. 4 (7-4-1) - 2006
     4 (11-4-1) - 2009
     4 (13-4-3) - 2007
  7. 3 (11-3-1) - 2008
Most ties
  1. 3 (13-4-3) - 2007
  2. 1 (11-3-1) - 2008
     1 (11-4-1) - 2009
     1 (7-4-1) - 2006
Most shutouts
  1. 11 - 2007
  2. 10 - 2008
     10 - 2009
  4. 8 - 2006
     8 - 2003
  6. 5 - 2004
  7. 3 - 2005

PARTICIPATION (SEASON)

Games played
  1. 20 - 2007
     20 - 2003
  3. 19 - 2002
     19 - 2005
  5. 17 - 2006
     17 - 2009
  7. 16 - 2008
  8. 15 - 2004
Games started

Minutes played
  1. 19971 - 2007
  2. 17193 - 2009
  3. 13269 - 2008
  4. 10592 - 2006

Team Season Year-by-Year


Texas-Tyler Women's Soccer Career Stats Team Season Year-by-Year (Nov 07, 2009)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
2002................  19   15    9   39    96  .156    1  .010   0   0-0  
2003................  20   55   31  141   400  .138  214  .535  11   6-9  
2004................  15   37   24   98   257  .144  147  .572   6   0-2  
2005................  19   44   24  112   395  .111  217  .549  10   1-1  
2006................  17   42   22  106   364  .115  171  .470  12   1-5  
2007................  20   50   31  131   374  .134  186  .497  13   3-4  
2008................  16   58   34  150   367  .158  192  .523  12   1-1  
2009................  17   49   35  133   402  .122  213  .530  12   1-1  


Goalie

Season                GP  Minutes    GA  GaAvg Saves Save%   W   L   T  Sho
2002................  19  1710:00    98   5.16   245  .714   0   0   0  0.0
2003................  20  1771:37    30   1.52    93  .756   6   6   0  8.0
2004................  15  1350:00    29   1.93    93  .762   8   7   0  5.0
2005................  19  1784:13    37   1.87   108  .745   9   6   0  3.0
2006................  17  1132:20    12   0.95    57  .826   7   4   1  8.0
2007................  20  1873:37    17   0.82    61  .782  13   4   3 11.0
2008................  16  1469:14    10   0.61    53  .841  11   3   1 10.0
2009................  17  1561:22    12   0.69    50  .806  11   4   1 10.0