|
|
| Table of Contents | |
| Graduate Enrollment by College of Declared Major...................................................................................... |
|
|
College of Arts and Sciences.................................................................................................................... |
31 |
| College of Business and Technology.......................................................................................................... |
31 |
| College of Education and Psychology........................................................................................................ | 32 |
| College of Engineering and Computer Science............................................................................................ | 32 |
| College of Nursing and Health Sciences..................................................................................................... | 33 |
| Degrees | |
| Degrees Awarded by Level......................................................................................................................... |
34 |
|
Degrees Awarded by Gender..................................................................................................................... |
35 |
| Undergraduate Degrees Awarded by Gender............................................................................................... |
35 |
| Graduate Degrees Awarded by Gender....................................................................................................... | 35 |
| Degrees by Ethnicity................................................................................................................................. | 36 |
| Undergraduate Degrees Awarded by Ethnicity............................................................................................. | 37 |
| Graduate Degrees Awarded by Ethnicity..................................................................................................... | 37 |
| Degrees Awarded..................................................................................................................................... | 38 |
| Degrees Awarded by Department............................................................................................................... | 39 |
| Bachelor's Degrees Awarded by Department............................................................................................... | 40 |
| Master's Degrees Awarded by Department.................................................................................................. | 41 |
| Degrees Awarded by Major........................................................................................................................ | 42 |
| College of Arts and Sciences..................................................................................................................... | 42 |
| College of Business and Technology.......................................................................................................... | 43 |
| College of Education and Psychology......................................................................................................... | 44 |
| College of Engineering and Computer Science............................................................................................. | 45 |
| College of Nursing and Health Sciences...................................................................................................... | 45 |
| Semester
Credit Hours |
|
| Semester Credit Hour History by College.................................................................................................... | 46 |
| Semester Credit Hour History Undergraduate and Graduate.......................................................................... | 48 |
| College of Arts and Sciences..................................................................................................................... | 49 |
|
|
|