Financial Aid
Cost of Attendance
Cost of Attendance Definitions
State Tuition - The amount per credit hour that the state mandates that students must pay.
Board Tuition - The amount per credit hour that has been approved by the University of Texas System Board of Regents.
Fees - The amount of fees that a student will be required to pay. The fees are based on the students number of hours enrolled and vary depending on course work.
Room and Board - A reasonable estimate of what it would cost to live in Tyler while attending school. Actual costs may vary by individual choices related to location and circumstances.
Books and Supplies - The average cost of books and supplies for a typical student for an entire academic year.
Transportation - Represents travel to and from parent’s residence and transportation costs to and from class and work.
Personal - Personal items not included in room and board expenses and estimated federal loan fees.
Loan Fees - Average mandatory fees charged to a typical student to cover the processing costs associated with Federal Loan Programs. Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS Loan borrowed.
2019-20 Traditional Academic Year Cost of Attendance
Undergraduate Tuition and Fees (15 Credit Hours Per Semester)
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $1,500 | $1,500 | $1,500 | $13,950 | $13,950 | $13,950 |
Board Tuition | $5,040 | $5,040 | $5,040 | $6,600 | $6,600 | $6,600 |
Fees | $2,202 | $2,202 | $2,202 | $2,202 | $2,202 | $2,202 |
Room and Board | $5,208 | $9,502 | $7,918 | $5,208 | $9,502 | $7,918 |
Books and Supplies | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 |
Transportation | $2,438 | $1,166 | $2,438 | $2,438 | $1,166 | $2,438 |
Personal | $1,762 | $1,416 | $2,322 | $1,762 | $1,416 | $2,322 |
Loan Fees | $198 | $198 | $198 | $198 | $198 | $198 |
Total | $19,640 | $22,316 | $22,820 | $33,650 | $36,326 | $36,830 |
Graduate Tuition and Fees (9 Credit Hours Per Semester)
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $900 | $900 | $900 | $8,370 | $8,370 | $8,370 |
Board Tuition | $4,950 | $4,950 | $4,950 | $5,832 | $5,832 | $5,832 |
Fees | $1,728 | $1,728 | $1,728 | $1,728 | $1,728 | $1,728 |
Room and Board | $5,208 | $9,502 | $7,918 | $5,208 | $9,502 | $7,918 |
Books and Supplies | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 |
Transportation | $2,438 | $1,166 | $2,438 | $2,438 | $1,166 | $2,438 |
Personal | $1,762 | $1,416 | $2,322 | $1,762 | $1,416 | $2,322 |
Loan Fees | $242 | $242 | $242 | $242 | $242 | $242 |
Total | $18,520 | $21,196 | $21,700 | $26,872 | $29,548 | $30,052 |
Doctorate Tuition and Fees (9 Credit Hours Per Semester)
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $900 | $900 | $900 | $8,370 | $8,370 | $8,370 |
Board Tuition | $5,688 | $5,688 | $5,688 | $6,750 | $6,750 | $6,750 |
Fees | $1,728 | $1,728 | $1,728 | $1,728 | $1,728 | $1,728 |
Room and Board | $5,208 | $9,502 | $7,918 | $5,208 | $9,502 | $7,918 |
Books and Supplies | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 | $1,292 |
Transportation | $2,438 | $1,166 | $2,438 | $2,438 | $1,166 | $2,438 |
Personal | $1,762 | $1,416 | $2,232 | $1,762 | $1,416 | $2,232 |
Loan Fees | $242 | $242 | $242 | $242 | $242 | $242 |
Total | $19,258 | $21,934 | $22,438 | $27,790 | $30,466 | $30,970 |
Accelerated MBA Cost of Attendance (9 Credit Hours)
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $14,240 | $14,240 | $14,240 |
Fees | $850 | $850 | $850 |
Room and Board | $5,208 | $9,502 | $7,818 |
Books and Supplies | $1,292 | $1,292 | $1,292 |
Transportation | $2,438 | $1,166 | $1,438 |
Personal | $1,762 | $1,416 | $2,232 |
Loan Fees | $242 | $242 | $242 |
Total | $26,032 | $28,708 | $28,112 |
Pharmacy Tuition and Fees (18 Credit Hours)
With Parents | On-Campus | Off-Campus | |
Tuition and Fees | $34,686 | $34,686 | $34,686 |
Room and Board | $5,208 | $9,502 | $7,918 |
Books and Supplies | $1,292 | $1,292 | $1,292 |
Transportation | $2,438 | $1,116 | $2,438 |
Personal | $1,762 | $1,416 | $2,232 |
Loan Fees | $242 | $242 | $242 |
Total | $45,628 | $48,304 | $48,808 |
Disclaimer: The amounts listed here are only estimates, subject to change without notice. Actual expenses may vary due to personal choices, degree requirements, and life events among other reasons. It is necessary that you budget and manage your funds appropriately. These figures are used to calculate financial aid eligibility and include both direct and indirect costs. International students will have costs provided on their immigration documents provided by the Office of International Programs which can vary from the above estimates. All of these estimates are based on an Academic Year.