Doctor of Nursing Practice in Nurse Anesthesia (DNP-CRNA)
2025 - 2026 Tuition & Fee Schedule
The schedule presented below represents an estimated fee schedule for tuition and mandatory fees.
| Semester | DNP-CRNA Fall 2025 & Spring 2026 | DNP-CRNA Summer 2026 | ||
|---|---|---|---|---|
| Hours | Texas Residents | Non-Texas Residents | Texas Residents | Non-Texas Residents |
| 1 | 1,294 | 2,008 | 1,261 | 1,975 |
| 2 | 1,979 | 3,407 | 1,946 | 3,374 |
| 3 | 2,664 | 4,806 | 2,631 | 4,773 |
| 4 | 3,349 | 6,205 | 3,316 | 6,172 |
| 5 | 4,034 | 7,604 | 4,001 | 7,571 |
| 6 | 4,719 | 9,003 | 4,686 | 8,970 |
| 7 | 5,422 | 10,420 | 5,389 | 10,387 |
| 8 | 6,125 | 11,837 | 6,092 | 11,804 |
| 9 | 6,828 | 13,254 | 6,795 | 13,221 |
| 10 | 7,531 | 14,671 | 7,498 | 14,638 |
| 11 | 8,234 | 16,088 | 8,201 | 16,055 |
| 12 | 8,931 | 17,499 | 8,898 | 17,466 |
| 13 | 9,621 | 18,903 | 9,588 | 18,870 |
| 14 | 10,311 | 20,307 | 10,278 | 20,274 |
| 15 | 11,001 | 21,711 | 10,968 | 21,678 |
| 16 | 11,673 | 23,097 | 11,640 | 23,064 |
| 17 | 12,345 | 24,483 | 12,312 | 24,450 |
| 18 | 13,017 | 25,869 | 12,984 | 25,836 |
| each additional hour | $672 | $1,386 | $672 | $1,386 |
Notice: Tuition and fees are subject to change by legislative or regental action and become effective on the date enacted. The Texas Legislature does not set the specific amount for any particular student fee. The student fees assessed above are authorized by state statute; however, the specific fee amounts and the determination to increase fees are made by the university administration and The University of Texas.
Tuition
Included in above chart
| Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour | |
|---|---|---|
| DNP-CRNA | ||
| Statutory Tuition | $50 | $455 |
| Designated Tuition | $550 | $449 |
| Differential Tuition | $50 | $460 |
Additional Fees
Included in above chart
| Additional Fees | Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour |
|---|---|---|
| Student Services Fee ($150 maximum) | $13 | $13 |
| Instructional Support Fee | $22 | $22 |
| Intercollegiate Athletic Fee ($108-$270 max) | $18 | $18 |
Mandatory Fees
Included in above chart
| Mandatory Fees | Sessions of 12 to 15 Weeks or any two sessions | Sessions of 3 to 11 Weeks Only |
|---|---|---|
| Automated Services Fee | $30 | $30 |
| International Education Fee | $1 | $1 |
| Technology Fee | $160 | $160 |
| Fine and Performing Arts Fee | $30 | $15 |
| Recreational Facilities Fee | $70 | $35 |
| Records Fee | $5 | $5 |
| Medical Services Fee | $55 | $27.50 |
| Student Union Fee | $100 | $100 |
| Student Success Fee | $50 | $50 |
Notice: Tuition and fees are subject to change by Legislature enactments and/or by
actions of the Board of Regents of The University of Texas System.
Additional Fees May Apply
Not included in above chart
| Fee Description | Per Credit Hour | Per Semester | Per Year Charged in the Fall & Spring Semesters | One Time Fee |
|---|---|---|---|---|
| Online Education Fee DOCT | $25 per SCH | |||
| 4 or 3 Month installment (Payment) Plan | $35/$25 | |||
| Liability Insurance | $5 | |||
| Health Insurance | $3,438 | |||
| Orientation Fee | $100 | |||
| Transcript Fee | $10 | |||
| Graduation Fee | $75 |