2025 - 2026 Health Science Center Tuition & Fee Schedule
Master of Health Administration
Master of Public Health
Master of Science in Biotechnology
PhD in Integrated Biomedical Sciences
MS in Speech Language Pathology
Biomedical Sciences Certificate
Interdisciplinary Medical Sciences Certificate
The schedule presented below represents an estimated fee schedule for tuition and mandatory fees.
| Semester Hours | Health Science Center Graduate | |
|---|---|---|
Texas Residents** |
Non-Texas Residents** |
|
| 1 | $558.87 | $1,314.87 |
| 2 | $849.24 | $2,361.24 |
| 3 | $1,139.61 | $3,407.61 |
| 4 | $1,429.98 | $4,453.98 |
| 5 | $1,720.35 | $5,500.35 |
| 6 | $2,010.72 | $6,546.72 |
| 7 | $2,301.09 | $7,593.09 |
| 8 | $2,591.46 | $8,639.46 |
| 9 | $2,881.83 | $9,685.83 |
| 10 | $3,156.76 | $10,716.76 |
| 11 | $3,431.69 | $11,747.69 |
| 12 | $3,706.62 | $12,778.62 |
| 13 | $3,981.55 | $13,809.55 |
| 14 | $4,256.48 | $14,840.48 |
| 15 | $4,531.41 | $15,871.41 |
| 16 | $4,806.34 | $16,902.34 |
| 17 | $5,081.27 | $17,933.27 |
| 18 | $5,356.20 | $18,964.20 |
| each additional hour | $290.37 | $1,046.37 |
**Notice: Tuition and fees are subject to change by Legislature enactments and/or by actions of the Board of Regents of The University of Texas System.
Tuition
Included in above chart
| Health Science Tuition Charges | Texas Resident Per Semester Credit Hour |
Non-Texas Resident Per Semester Credit Hour |
|---|---|---|
| Statutory Tuition GRAD | $100.00 | $856.00 |
| Designated Tuition GRAD | $174.93 | $174.93 |
Per Semester Credit Hour Mandatory Fees
Included in above chart
| Additional Per Credit Hour Fee | Texas Resident Per Semester Credit Hour |
Non-Texas Resident Per Semester Credit Hour |
|---|---|---|
| Student Service Fee ($138.96 maximum) | $15.44 | $15.44 |
Per Semester Mandatory Fees
Included in above chart
| Mandatory Fees Per Session | Sessions of 5 to 15 Weeks |
|---|---|
| Automated Services Fee | $20.00 |
| Laboratory Fees* | $30.00 |
| Library Fee | $75.00 |
| Medical Services Fee | $38.50 |
| Records Fee | $5.00 |
| Technology Fee | $100.00 |
*For the MS in Biotechnology Program Only