Summer 2026 Tuition & Fee Schedule
The schedule presented below represents an estimated fee schedule for tuition and mandatory fees.
| Semester | Undergraduate | Graduate | Doctorate | |||
|---|---|---|---|---|---|---|
| Hours | Texas Residents | Non-Texas Residents | Texas Residents | Non-Texas Residents | Texas Residents | Non-Texas Residents |
| 1 | 845 | 1,340 | 974 | 1,457 | 1,021 | 1,515 |
| 2 | 1,114 | 2,104 | 1,372 | 2,338 | 1,466 | 2,454 |
| 3 | 1,383 | 2,868 | 1,770 | 3,219 | 1,911 | 3,393 |
| 4 | 1,652 | 3,632 | 2,168 | 4,100 | 2,356 | 4,332 |
| 5 | 1,921 | 4,396 | 2,566 | 4,981 | 2,801 | 5,271 |
| 6 | 2,190 | 5,160 | 2,964 | 5,862 | 3,246 | 6,210 |
| 7 | 2,477 | 5,942 | 3,380 | 6,761 | 3,709 | 7,167 |
| 8 | 2,764 | 6,724 | 3,796 | 7,660 | 4,172 | 8,124 |
| 9 | 3,051 | 7,506 | 4,212 | 8,559 | 4,635 | 9,081 |
| 10 | 3,338 | 8,288 | 4,628 | 9,458 | 5,098 | 10,038 |
| 11 | 3,625 | 9,070 | 5,044 | 10,357 | 5,561 | 10,995 |
| 12 | 3,906 | 9,846 | 5,454 | 11,250 | 6,018 | 11,946 |
| 13 | 4,108 | 10,615 | 5,857 | 12,136 | 6,468 | 12,890 |
| 14 | 4,458 | 11,384 | 6,260 | 13,022 | 6,918 | 13,834 |
| 15 | 4,728 | 12,153 | 6,663 | 13,908 | 7,368 | 14,778 |
| each additional hour | 256 | 751 | 385 | 868 | 432 | 926 |
Tuition
Included in above chart
| Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour | |
|---|---|---|
| UGRD Tuition Charges | ||
| Statutory Tuition UGRD | $50 | $455 |
| Designated Tuition UGRD | $184 | $274 |
| GRAD Tuition Charges | ||
| Statutory Tuition GRAD | $50 | $455 |
| Designated Tuition GRAD | $313 | $391 |
| DOCT Tuition Charges | ||
| Statutory Tuition DOCT | $50 | $455 |
| Designated Tuition DOCT | $360 | $449 |
Mandatory Fees
Included in above chart
| Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour | |
|---|---|---|
| Student Services Fee ($150 maximum) | $13 | $13 |
| Instructional Support Fee | $22 | $22 |
| Intercollegiate Athletic Fee ($108-$270 max) | $18 | $18 |
Additional Mandatory Fees
Included in above chart
| Mandatory Fees | Summer Long, 14-15 Week or any combination or two or more sessions | Summer I Only | Summer II Only | Short Summer Only | 6 Week 1 only or 6 Week 2 only | 7 Week 1 only*** or 7 Week 2 only |
|---|---|---|---|---|---|---|
| Automated Services Fee | $30 | $30 | $30 | $30 | $30 | $30 |
| International Education Fee | $1 | $1 | $1 | $1 | $1 | $1 |
| Technology Fee | $160 | $160 | $160 | $160 | $160 | $160 |
| Fine and Performing Arts Fee** | $15 | $15 | $15 | $15 | $15 | $15 |
| Recreational Facilities Fee ** | $52 | $17 | $17 | $17 | $26 | $26 |
| Records Fee | $5 | $5 | $5 | $5 | $5 | $5 |
| Medical Services Fee | $55 | $27.50 | $27.50 | $27.50 | $27.50 | $27.50 |
| Student Union Fee** | $100 | $50 | $50 | $50 | $50 | $100 |
| Student Success Fee | $50 | $50 | $50 | $50 | $50 | $50 |
**Excluded from HEC Mandatory Fees
***Excludes students in the Accelerated (7-Week) Online MBA Program enrolled in 7
week 1 and/or 7 week 2 sessions.
Accelerated (7-Week) OnlineMBA Program students visit https://online.uttyler.edu/tuition-fees.aspx for more information regarding your tuition and fees.
Notice: Tuition and fees are subject to change by Legislature enactments and/or by
actions of the Board of Regents of The University of Texas System.
Other Tuition and Mandatory Fees May Apply
Not included in above chart
| Fee Description | Summer Long, 14 Week or any combination of two or more sessions |
Summer I Only | Summer II Only | Short Summer Only | 6 Week 1 only or 6 Week 2 only | 7 Week 1 only*** or 7 Week 2 only |
|---|---|---|---|---|---|---|
| New Student Programs Fee (one time fee) | $225 | $225 | $225 | $225 | $225 | $225 |
| Houston Engineering Center Fee | $150 | $75 | $75 | $75 | $135 | $135 |
| Online Education Fee UGRD | $14 per SCH | $14 per SCH | $14 per SCH | $14 per SCH | $14 per SCH | $14 per SCH |
| Online Education Fee GRAD & DOCT | $25 per SCH | $25 per SCH | $25 per SCH | $25 per SCH | $25 per SCH | $25 per SCH |
| Differential Tuition | $30 per SCH | $30 per SCH | $30 per SCH | $30 per SCH | $30 per SCH | $30 per SCH |
Note: Differential Tuition is charged to upper level and graduate courses (3000 - 6000 level) in the Soules College of Business, College of Engineering and School of Nursing.