2025 - 2026 Tuition & Fee Schedule
The schedule presented below represents an estimated fee schedule for tuition and mandatory fees.
| Semester | Undergraduate | Graduate | Doctorate | |||
|---|---|---|---|---|---|---|
| Hours | Texas Residents | Non-Texas Residents | Texas Residents | Non-Texas Residents | Texas Residents | Non-Texas Residents |
| 1 | 878 | 1,373 | 1,007 | 1,490 | 1,054 | 1,548 |
| 2 | 1,147 | 2,137 | 1,405 | 2,371 | 1,499 | 2,487 |
| 3 | 1,416 | 2,901 | 1,803 | 3,252 | 1,944 | 3,426 |
| 4 | 1,685 | 3,665 | 2,201 | 4,133 | 2,389 | 4,365 |
| 5 | 1,954 | 4,429 | 2,599 | 5,014 | 2,834 | 5,304 |
| 6 | 2,223 | 5,193 | 2,997 | 5,895 | 3,279 | 6,243 |
| 7 | 2,510 | 5,975 | 3,413 | 6,794 | 3,742 | 7,200 |
| 8 | 2,797 | 6,757 | 3,829 | 7,693 | 4,205 | 8,157 |
| 9 | 3,084 | 7,539 | 4,245 | 8,592 | 4,668 | 9,114 |
| 10 | 3,371 | 8,321 | 4,661 | 9,491 | 5,131 | 10,071 |
| 11 | 3,658 | 9,103 | 5,077 | 10,390 | 5,594 | 11,028 |
| 12 | 3,939 | 9,879 | 5,487 | 11,283 | 6,051 | 11,979 |
| 13 | 4,213 | 10.648 | 5,890 | 12,169 | 6,501 | 12,923 |
| 14 | 4,487 | 11,417 | 6,293 | 13,055 | 6,951 | 13,867 |
| 15 | 4,761 | 12,186 | 6,696 | 13,941 | 7,401 | 14,811 |
| 16 | 5,017 | 12,937 | 7,081 | 14,809 | 7,833 | 15,737 |
| 17 | 5,273 | 13,688 | 7,466 | 15,677 | 8,265 | 16,663 |
| 18 | 5,529 | 14,439 | 7,851 | 16,545 | 8,697 | 17,589 |
| each additional hour | 256 | 751 | 385 | 868 | 432 | 926 |
Tuition
Included in above chart
| Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour | |
|---|---|---|
| UGRD Tuition Charges | ||
| Statutory Tuition UGRD | $50 | $455 |
| Designated Tuition UGRD | $184 | $274 |
| GRAD Tuition Charges | ||
| Statutory Tuition GRAD | $50 | $455 |
| Designated Tuition GRAD | $313 | $391 |
| DOCT Tuition Charges | ||
| Statutory Tuition DOCT | $50 | $455 |
| Designated Tuition DOCT | $360 | $449 |
Per Semester Credit Hour Mandatory Fees
Included in above chart
| Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour | |
|---|---|---|
| Student Services Fee ($150 maximum) | $13 | $13 |
| Instructional Support Fee | $22 | $22 |
| Intercollegiate Athletic Fee ($108-$270 max) | $18 | $18 |
Per Semester Mandatory Fees
Included in above chart
| Mandatory Fees | Sessions of 12 to 15 Weeks or any two sessions | Sessions of 3 to 11 Weeks Only*** |
|---|---|---|
| Automated Services Fee | $30 | $30 |
| International Education Fee | $1 | $1 |
| Technology Fee | $160 | $160 |
| Fine and Performing Arts Fee** | $30 | $15 |
| Recreational Facilities Fee ** | $70 | $35 |
| Records Fee | $5 | $5 |
| Medical Services Fee | $55 | $27.50 |
| Student Union Fee** | $100 | $100 |
| Student Success Fee | $50 | $50 |
**Excluded from HEC Mandatory Fees
***Excludes students in the Accelerated (7-Week) Online MBA Program enrolled in 7
week 1 and/or 7 week 2 sessions.
Accelerated (7-Week) OnlineMBA Program students visit https://online.uttyler.edu/tuition-fees.aspx for more information regarding your tuition and fees.
Notice: Tuition and fees are subject to change by Legislature enactments and/or by
actions of the Board of Regents of The University of Texas System.
Other Tuition and Mandatory Fees May Apply
Not included in above chart
| Fee Description | Sessions of 12 to 15 Weeks or any two sessions | Sessions of 3 to 11 Weeks Only*** |
|---|---|---|
| New Student Programs Fee (one time fee) | $225 | $225 |
| Houston Engineering Center Fee | $175 | $135 |
| Online Education Fee UGRD | $14 per SCH | $14 per SCH |
| Online Education Fee GRAD & DOCT | $25 per SCH | $25 per SCH |
| Differential Tuition | $30 per SCH | $30 per SCH |
Note: Differential Tuition is charged to upper level and graduate courses (3000 - 6000 level) in the Soules College of Business, College of Engineering and School of Nursing.