2026 - 2027 Tuition & Fee Schedule
The schedule presented below represents an estimated fee schedule for tuition and mandatory fees.
| Semester | Undergraduate | Graduate | Doctorate | |||
|---|---|---|---|---|---|---|
| Hours | Texas Residents | Non-Texas Residents | Texas Residents | Non-Texas Residents | Texas Residents | Non-Texas Residents |
| 1 | 903 | 1,421 | 1,032 | 1,538 | 1,079 | 1,596 |
| 2 | 1,173 | 2,209 | 1,431 | 2,443 | 1,525 | 2,559 |
| 3 | 1,444 | 2,998 | 1,831 | 3,349 | 1,972 | 3,523 |
| 4 | 1,714 | 3,786 | 2,230 | 4,254 | 2,418 | 4,486 |
| 5 | 1,984 | 4,574 | 2,629 | 5,159 | 2,864 | 5,449 |
| 6 | 2,254 | 5,362 | 3,028 | 6,064 | 3,310 | 6,412 |
| 7 | 2,547 | 6,173 | 3,450 | 6,992 | 3,779 | 7,398 |
| 8 | 2,839 | 6,983 | 3,871 | 7,919 | 4,247 | 8,383 |
| 9 | 3,131 | 7,793 | 4,292 | 8,846 | 4,715 | 9,368 |
| 10 | 3,423 | 8,603 | 4,713 | 9,773 | 5,183 | 10,353 |
| 11 | 3,709 | 9,407 | 5,128 | 10,694 | 5,645 | 11,332 |
| 12 | 3,987 | 10,203 | 5,535 | 11,607 | 6,099 | 12,303 |
| 13 | 4,265 | 10,999 | 5,942 | 12,520 | 6,553 | 13,274 |
| 14 | 4,543 | 11,795 | 6,349 | 13,433 | 7,007 | 14,245 |
| 15 | 4,821 | 12,591 | 6,756 | 14,346 | 7,461 | 15,216 |
| 16 | 5,077 | 13,365 | 7,141 | 15,237 | 7,893 | 16,165 |
| 17 | 5,333 | 14,139 | 7,526 | 16,128 | 8,325 | 17,114 |
| 18 | 5,589 | 14,913 | 7,911 | 17,019 | 8,757 | 18,063 |
| each additional hour | 256 | 774 | 385 | 891 | 432 | 949 |
Tuition
Included in above chart
| Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour | |
|---|---|---|
| UGRD Tuition Charges | ||
| Statutory Tuition UGRD | $50 | $478 |
| Designated Tuition UGRD | $184 | $274 |
| GRAD Tuition Charges | ||
| Statutory Tuition GRAD | $50 | $478 |
| Designated Tuition GRAD | $313 | $391 |
| DOCT Tuition Charges | ||
| Statutory Tuition DOCT | $50 | $478 |
| Designated Tuition DOCT | $360 | $449 |
Per Semester Credit Hour Mandatory Fees
Included in above chart
| Texas Resident Per Semester Credit Hour | Non-Texas Resident Per Semester Credit Hour | |
|---|---|---|
| Student Services Fee ($150 maximum) | $14.22 | $14.22 |
| Instructional Support Fee | $22 | $22 |
| Intercollegiate Athletic Fee ($132-$330 max) | $22 | $22 |
Per Semester Mandatory Fees
Included in above chart
| Mandatory Fees | Sessions of 12 to 15 Weeks or any two sessions | Sessions of 3 to 11 Weeks Only*** |
|---|---|---|
| Automated Services Fee | $30 | $30 |
| International Education Fee | $1 | $1 |
| Technology Fee | $160 | $160 |
| Fine and Performing Arts Fee** | $30 | $15 |
| Recreational Facilities Fee ** | $70 | $35 |
| Records Fee | $5 | $5 |
| Medical Services Fee | $55 | $27.50 |
| Student Union Fee** | $100 | $100 |
| Student Success Fee | $50 | $50 |
**Excluded from HEC Mandatory Fees
***Excludes students in the Accelerated (7-Week) Online MBA Program enrolled in 7
week 1 and/or 7 week 2 sessions.
Accelerated (7-Week) OnlineMBA Program students visit https://online.uttyler.edu/tuition-fees.aspx for more information regarding your tuition and fees.
Notice: Tuition and fees are subject to change by Legislature enactments and/or by
actions of the Board of Regents of The University of Texas System.
Other Tuition and Mandatory Fees May Apply
Not included in above chart
| Fee Description | Sessions of 12 to 15 Weeks or any two sessions | Sessions of 3 to 11 Weeks Only*** |
|---|---|---|
| New Student Programs Fee (one time fee) | $225 | $225 |
| Houston Engineering Center Fee | $175 | $135 |
| Online Education Fee UGRD | $14 per SCH | $14 per SCH |
| Online Education Fee GRAD & DOCT | $25 per SCH | $25 per SCH |
| Differential Tuition | $30 per SCH | $30 per SCH |
Note: Differential Tuition is charged to upper level and graduate courses (3000 - 6000 level) in the Soules College of Business, College of Engineering and School of Nursing.