Nursing BSN
Contact Us
Undergraduate Admissions
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7203
Fx: 903.566.7183
admissions@uttyler.edu
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.566.7457
Fx: 903.566.7492
Trinity Valley Community College Nursing BSN
Patriot Pathways
Bachelor of Science in Nursing
Traditional BSN Track
2023-24
Core Curriculum
| Core Component | TVCC | UT Tyler | Hours |
|---|---|---|---|
| Communication | ENGL 1301 | ENGL 1301 | 3 |
| Communication | ENGL 1302 | ENGL 1302 | 3 |
| Lang, Phil, Culture | 3 | ||
| Human Expression | SPCH 1315 | CMST 1315 | 3 |
| Creative Arts | 3 |
| Core Component | TVCC | UT Tyler | Hours |
|---|---|---|---|
| US Govt/Politics | GOVT 2305 | POLS 2305 | 3 |
| TX Govt/Politics | GOVT 2306 | POLS 2306 | 3 |
| History I | HIST 1301 | HIST 1301 | 3 |
| History II | HIST 1302 | HIST 1302 | 3 |
| Lower Elective (2/3 Hrs) | 3 |
Lower Division/BSN Pre-requisites
| Program Requirement | TVCC | UT Tyler | Hours |
|---|---|---|---|
| Intro Chemistry** | CHEM 1405 | CHEM 1305 | 4 |
| Intro Chemistry Lab** | CHEM 1105 | ||
| Intro Microbiology** | BIOL 2420 | BIOL 2320 | 4 |
| Intro Microbiology Lab** | BIOL 2120 | ||
| Lifespan, Growth, Dev. | PSYC 2314 | PSYC 2320 | 3 |
| Nutrition | BIOL 1322 | ALHS 2315 | 3 |
| **May also count in core curriculum. | |||
| Program Requirement | TVCC | UT Tyler | Hours |
|---|---|---|---|
| Anatomy & Phys I** | BIOL 2401 | BIOL 2301 | 4 |
| Anatomy & Phys I Lab** | BIOL 2101 | ||
| Anatomy & Phys II** | BIOL 2402 | BIOL 2302 | 4 |
| Anatomy & Phys II Lab** | BIOL 2102 | ||
| Statistics** | MATH 1342 | MATH 1342 | 3 |
| Intro to Psychology | PSYC 2301 | PSYC 1301 | 3 |
| Pathophysiology | NURS 3303 | 3 |
Traditional Track Courses
| BSN Semester 1 | |
|---|---|
| Course | Hours |
| NURS 3307 Pharmacological Basics for Nursing | 3 |
| NURS 3308 Holistic Health Assessment | 3 |
| NURS 3309 Wellness and Health Promotion | 3 |
| NURS 3605 Fundamentals of Nursing | 6 |
| BSN Semester 2 | |
|---|---|
| Course | Hours |
| NURS 3311 Mental Health Nursing | 3 |
| NURS 3615 Caring for the Chronically Ill | 6 |
| NURS 3617 Population Health | 6 |
| BSN Semester 3 | |
|---|---|
| Course | Hours |
| NURS 4329 Evidence-Based Decision Making | 3 |
| NURS 4626 Caring for the Acutely Ill | 6 |
| NURS 4628 Special Populations | 6 |
| BSN Semester 4 | |
|---|---|
| Course | Hours |
| NURS 4338 Clinical Immersion | 3 |
| NURS 4339 Capstone | 3 |
| NURS 4634 Transitions to Practice | 6 |
| Upper Division Elective (ALHS, KINE, NURS or PSYC) | 3 |
Contact Us
Undergraduate Admissions
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7203
Fx: 903.566.7183
admissions@uttyler.edu
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.566.7457
Fx: 903.566.7492