The University of Texas at Tyler Transfer Guide
Fisch College of Pharmacy
Biology AS to Pharm.D.
Texas State Technical College - Degree Requirements
Biology AS
| Course # | Course Title | SCH |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | United States History I | 3 |
| BIOL 1306 | Biology for Science Majors I (lecture) | 3 |
| BIOL 1106 | Biology for Science Majors I (lab) | 1 |
| MATH 1314 | College Algebra (3 SCH version)** | 3 |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | United States History II | 3 |
| SPCH 1315 or SPCH 1318 | Public Speaking or Interpersonal Communication | 3 |
| BIOL 1307 | Biology for Science Majors II (lecture) | 3 |
| BIOL 1107 | Biology for Science Majors II (lab) | 1 |
| ECON 2301, ECON 2302, or SOCI 1301 | Principles of Macroeconomics, Principles of Microeconomics, or Introduction to Sociology | 3 |
| ARTS 1301 | Art Appreciation | 3 |
| CHEM 1311 | General Chemistry I (lecture) | 3 |
| CHEM 1111 | General Chemistry I (lab) | 1 |
| BIOL 2301 | Anatomy & Physiology I (lecture) | 3 |
| BIOL 2101 | Anatomy & Physiology I (lab) | 1 |
| GOVT 2305 | Federal Government (Federal constitution & topics) | 3 |
| PHIL 1304 | Introduction to World Religions | 3 |
| MATH 2312 | Pre-Calculus Math (3 SCH version) | 3 |
| BIOL 2302 | Anatomy & Physiology II (lecture) | 3 |
| BIOL 2102 | Anatomy & Physiology II (lab) | 1 |
| GOVT 2306 | Texas Government (Texas constitution & topics) | 3 |
| BIOL 2321 | Microbiology for Science Majors (lecture) | 3 |
| BIOL 2121 | Microbiology for Science Majors (lab) | 1 |
Notes: AS COURSES LISTED ON THIS TRANSFER GUIDE ARE ONLY FOR THE PURPOSE OF TRANSFERRING INTO A 4-YEAR INSTITUTION AND NOT A GUIDE TO ANY TSTC AS DEGREE.
**MATH 1314 is required of the Biology AS, but will not be time off degree for UT Tyler
UT Tyler or TSTC-Harlingen Only - Additional Lower-Level or Upper Level Degree Requirements
| Course # | Course Title | SCH |
|---|---|---|
| CHEM 1312 | General Chemistry II (lecture) | 3 |
| CHEM 1112 | General Chemistry II (lab) | 1 |
| MATH 2413 | Calculus I (4 SCH version) | 4 |
Notes: Concurrent enrollment may be available
Degree Requirements - Pharm.D.
| Course # | Course Title | SCH |
|---|---|---|
| CHEM 2323 | Organic Chemistry I (lecture) | 3 |
| CHEM 2123 | Organic Chemistry I (lab) | 1 |
| CHEM 2325 | Organic Chemistry II (lecture) | 3 |
| CHEM 2125 | Organic Chemistry II (lab) | 1 |
| PHAR 7401 | Principles of Biochemistry (4 SCH) | 4 |
| PHAR 7301 | Principles of Physiology, Pharmacology, & Pharmacogenomics (3 SCH) | 3 |
| PHAR 7202 | Principles of Microbiology & Immunology (2 SCH) | 2 |
| PHAR 7201 | Pharmaceutical Calculations (2 SCH) | 2 |
| PHAR 7273 | Healthcare Systems (2 SCH) | 2 |
| PHAR 7217 | Introduction to Pharmacy Practice, Professionalism, & Ethics (2 SCH) |
2 |
| PHAR 7191 | Pharmacy Laboratory 1: Introduction to Pharmacy Practice Skills (1 SCH) | 1 |
| PHAR 7281 | IPPE 1 (2 SCH) | 2 |
| PHAR 7010 | Pharmacy Milestone | 0 |
| PHAR 7613 | Integrated Pathophysiology & Pharmacology (6 SCH) | 6 |
| PHAR 7203 | Introduction to Medicinal Chemistry (2 SCH) | 2 |
| PHAR 7402 | Pharmaceutics (4 SCH) | 4 |
| PHAR 7274 | Biostatistics & Clinical Research Methods (2 SCH) | 2 |
| PHAR 7218 | Therapeutic Principles of Self Care (2 SCH) | 2 |
| PHAR 7192 | Pharmacy Laboratory 2: Non-sterile Compounding (1 SCH) | 1 |
| PHAR 7182 | IPPE 2 (1 SCH) | 1 |
| PHAR 7010 | Pharmacy Milestone | 0 |
| PHAR 7302 | Principles of Pharmacokinetics & Biopharmaceutics (3 SCH) |
3 |
| PHAR 7481 | Integrated Pharmacotherapy 1: Respiratory & Renal (4 SCH) | 4 |
| PHAR 7582 | Integrated Pharmacotherapy 2: Infectious Diseases (5 SCH) | 5 |
| PHAR 7219 | Drug Information Retrieval & Literature Evaluation (2 SCH) | 2 |
| PHAR 7158 | Interprofessional Education Course | 1 |
| PHAR 7193 | Pharmacy Laboratory 3: Sterile Products and Intravenous Admixtures (1 SCH) | 1 |
| PHAR 7283 | IPPE 3 (2 SCH) | 2 |
| PHAR 7010 | Pharmacy Milestone | 0 |
| PHAR 7276 | Social-Behavioral Pharmacy and Practice Management (2 SCH) | 2 |
| PHAR 7275 | Public and Rural Health in Pharmacy (2 SCH) | 2 |
| PHAR 7483 | Integrated Pharmacotherapy 3: Cardiovascular (4 SCH) |
4 |
| PHAR 7585 | Integrated Pharmacotherapy 5: Endocrine, Women’s & Men’s Health (5 SCH) | 5 |
| PHAR 7158 | Interprofessional Education Course (1 SCH) | 1 |
| PHAR 7294 | Pharmacy Laboratory 4: Patient Assessment (2 SCH) | 2 |
| PHAR 7284 | IPPE 4 (2 SCH) | 2 |
| PHAR 7010 | Pharmacy Milestone | 0 |
| 2 SCH | Pharmacy Elective (2 SCH) | 2 |
| PHAR 7377 | Pharmacoepidemiology & Pharmacoeconomics (3 SCH) |
3 |
| PHAR 7220 | Therapeutic Drug Monitoring & Clinical Pharmacokinetics (2 SCH) | 2 |
| PHAR 7586 | Integrated Pharmacotherapy 6: Psychiatry, Neurology, Pain Management (5 SCH) | 5 |
| PHAR 7288 | Integrated Pharmacotherapy 8: Hematology and Oncology (2 SCH) | 2 |
| PHAR 7295 | Applied Pharmacy Practice Skills 1 (2 SCH) | 2 |
| PHAR 7185 | IPPE 5 (1 SCH) | 1 |
| PHAR 7010 | Pharmacy Milestone | 0 |
| 2 SCH | Pharmacy Elective (2 SCH) | 2 |
| PHAR 7145 | Pharmacy Law (1 SCH) | 1 |
| PHAR 7484 | Integrated Pharmacotherapy 4: GI, Nutrition, & Musculoskeletal (4 SCH) | 4 |
| PHAR 7487 | Integrated Pharmacotherapy 7: Selected Topics and Special Populations (4 SCH) | 4 |
| PHAR 7489 | Integrated Pharmacotherapy 9: Critical Care and Clinical Toxicology (4 SCH) | 4 |
| PHAR 7296 | Applied Pharmacy Practice Skills 2 (2 SCH) | 2 |
| PHAR 7186 | IPPE 6 (1 SCH) | 1 |
| PHAR 7010 | Pharmacy Milestone | 0 |
| 2 SCH | Pharmacy Elective (2 SCH) | 2 |
| PHAR 7681 | APPE: Advanced Community Practice (6 SCH) | 6 |
| PHAR 7682 | APPE: Ambulatory Care Practice (6 SCH) | 6 |
| PHAR 7683 | APPE: Acute Care (6 SCH) | 6 |
| PHAR 7684 | APPE: Advanced Institutional (6 SCH) | 6 |
| PHAR 7686 | APPE: APPE Elective: Patient Care (6 SCH) | 6 |
| PHAR 7686 | APPE: APPE Elective: Patient Care (6 SCH) | 6 |
| PHAR 7687 | APPE: Non-Patient Care Elective (6 SCH) | 6 |
| PHAR 7688 | Pharmacy Capstone (6 SCH) | 6 |
Credit Breakdown
| Biology AS Major Course Transfer | 57 hours |
| Additional Shared Courses | 8 hours |
| University Pharm.D. Credit Requirement | 165 hours |
| Pharm.D. TOTAL HOURS | 230 HOURS |