Financial Aid

Cost of Attendance

Cost of Attendance Definitions

State Tuition - The amount per credit hour that the state mandates that students must pay.

Board Tuition - The amount per credit hour that has been approved by the University of Texas System Board of Regents.

Fees - The amount of fees that a student will be required to pay. The fees are based on the students number of hours enrolled and vary depending on course work.

Housing and Food - A reasonable estimate of what it would cost to live in Tyler while attending school. Actual costs may vary by individual choices related to location and circumstances.

Books and Supplies - The average cost of books and supplies for a typical student for an entire academic year.

Transportation - Represents travel to and from parent’s residence and transportation costs to and from class and work.

Personal - Personal items not included in room and board expenses and estimated federal loan fees.

Loan Fees - Average mandatory fees charged to a typical student to cover the processing costs associated with Federal Loan Programs.  Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS Loan borrowed.

2023-24 Traditional Academic Year Cost of Attendance

Undergraduate Estimated Costs (Full Academic Year, 15 Credit Hours Per Semester)

  Resident at Home With Parents Resident On-Campus Resident Off-Campus Out of State at Home With Parents Out of State On-Campus Out of State Off-Campus
State Tuition $1,575 $1,575 $1,575 $14,427 $14,427 $14,427
Board Tuition $5,796 $5,796 $5,796 $8,222 $8,222 $8,222
Fees $2,549 $2,549 $2,549 $2,549 $2,549 $2,549
Housing and Food $5,196 $10,710 $9,820 $6,196 $10,710 $9,820
Books and Supplies $2,860 $2,860 $2,860 $2,860 $2,860 $2,860
Transportation $2,872 $1,378 $2,872 $2,872 $1,378 $2,872
Personal $2,078 $1,628 $2,632 $2,078 $1,628 $2,632
Federal Loan Fees $86 $86 $86 $86 $86 $86
Total $24,012 $26,582 $28,190 $39,290 $41,860 $43,468

 

Graduate Estimated Costs (Full Academic Year, 9 Credit Hours Per Semester)

  Resident at Home With Parents Resident On-Campus Resident Off-Campus Out of State at Home With Parents Out of State On-Campus Out of State Off-Campus
State Tuition  $945  $945  $945 $8,656 $8,656 $8,656
Board Tuition $5,632 $5,632 $5,632 $7,031 $7,031 $7,031
Fees $2,203 $2,203 $2,203 $2,203 $2,203 $2,203
Housing and Food $6,196 $10,710 $9,820 $6,196 $10,710 $9,820
Books and Supplies $2,116 $2,116 $2,116 $2,116 $2,116 $2,116
Transportation $2,872 $1,378 $2,872 $2,872 $1,378 $2,872
Personal $2,078 $1,628 $2,632 $2,078 $1,628 $2,632
Federal Loan Fees $300 $300 $300 $300 $300 $300
Total $22,342 $24,912 $26,520 $31,452 $34,022 $35,630

 

Doctorate Estimated Costs (Full Academic Year, 9 Credit Hours Per Semester)

  Resident at Home With Parents Resident On-Campus Resident Off-Campus Out of State at Home With Parents Out of State On-Campus Out of State Off-Campus
State Tuition $945 $945 $945 $8,656 $8,656 $8,656
Board Tuition $6,483 $6,483 $6,483 $8,070 $8,070 $8,070
Fees $2,203 $2,203 $2,203 $2,203 $2,203 $2,203
Housing and Food $6,196 $10,710 $9,820 $6,196 $10,710 $9,820
Books and Supplies $2,116 $2,116 $2,116 $2,116 $2,116 $2,116
Transportation $2,872 $1,378 $2,872 $2,872 $1,280 $2,872
Personal $2,078 $1,628 $2,632 $2,078 $1,628 $2,632
Federal Loan Fees $300 $300 $300 $300 $300 $300
Total $23,193 $25,763 $27,371 $32,491 $34,963 $36,669

 

Accelerated MBA Estimated Costs (Full Academic Year, 9 Credit Hours per semester)

  At Home w/parents On-Campus Off-Campus
Board Tuition $15,410 $15,410 $15,410
Fees $970 $970 $970
Housing and Food $5,754 $9,908 $9,118
Books and Supplies $2,740 $2,740 $2,740
Transportation $2,668 $1,280 $2,668
Personal $1,930 $1,512 $2,444
Loan Fees $286 $286 $286
Total $29,758 $32,106 $33,636

 

Pharmacy Estimated Costs (Full Academic Year, 18 Credit Hours per semester)

  At Home w/parents On-Campus Off-Campus
Tuition and Fees $25,006 $25,006 $25,006
Housing and Food $5,754 $9,908 $9,118
Books and Supplies $2,740 $2,740 $2,740
Transportation $2,872 $1,378 $2,872
Personal $1,930 $1,512 $2,444
Loan Fees $572 $572 $572
Total $38,874 $41,116 $42,752

 

Health Science Center Estimated Costs (Full Academic Year, 12 credit hours per semester)

  Resident At Home w/Parents Resident On-Campus Resident Off-Campus Out of State At Home w/Parents Out of State On-Campus Out of State Off-Campus
State Tuition $2,520 $2,520 $2,520 $21,672 $21,672 $21,672
Board Tuition $4,190 $4,190 $4,190 $4,190 $4,190 $4,190
Fees $846 $846 $846 $846 $846 $846
Housing and Food $6,196 $10,710 $9,820 $6,196 $10,710 $9,118
Books and Supplies $2,488 $2,488 $2,488 $2,488 $2,488 $2,488
Transportation $2,872 $1,376 $2,872 $2,872 $1,378 $2,872
Personal $2,078 $1,628 $2,632 $2,078 $1,628 $2,632
Fed Loan Fees $300 $300 $300 $300 $300 $300
Total $21,491 $24,061 $25,669 $40,643 $43,213 $44,119