2026-2027 Accounting 2 Year Course Rotation
Course Offerings Effective Fall 2025-Summer-2027
BBA CORE |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| MANA 3315 | Fundamentals of Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| BLAW 3301 | Business Law and Social Responsibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| FINA 3311 | ✔ | Principles of Finance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MARK 3311 | Principles of Marketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3370 | Business Writing and Oral Presentations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3305 | ✔ | Operations Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| COSC 3333 | ✔ | Management Information Systems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ACCT 3170 | ✔ | Build and Manage a Successful Accounting Career | ✔ | ✔ | ||||
| MANA 3300 | Critical and Analytical Thinking in Business | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GENB 2300 | Business Statistics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3312 | ✔ | International Business | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BBA - CPA (Required to sit for CPA Exam) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| ACCT 3311 | ✔ | Intermediate Accounting I | ✔ | ✔ | ✔ | ✔ | ||
| ACCT 3312 | ✔ | Intermediate Accounting II | ✔ | ✔ | ✔ | ✔ | ||
| ACCT 3315 | ✔ | Cost Accounting | ✔ | ✔ | ✔ | ✔ | ||
| ACCT 3325 | ✔ | Introduction to Federal Income Taxation | ✔ | ✔ | ✔ | ✔ | ||
| ACCT 4380 | ✔ | Auditing | ✔ | ✔ | ✔ | ✔ | ||
| ACCT 4491 | ✔ | Accounting Information Systems | ✔ | ✔ | ✔ | ✔ | ||
| ACCT 4313 | ✔ | Intermediate Accounting III | ✔ | ✔ | ✔ | ✔ | ||
CAPSTONE |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| MANA 4395 | ✔ | Strategic Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BBA in Accounting with Enterprise Accounting 16 core hours + must pick a track and complete all 6 hours within said track
Course Offerings Effective 2026-2027
Enterprise Accounting BBA CORE |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| ACCT 3305 | Enterprise Accounting I | ✔ | ✔ | ✔ | ✔ | |||
| ACCT 3306 | Enterprise Accounting II | ✔ | ✔ | ✔ | ✔ | |||
| ACCT 3315 | Cost Accounting | ✔ | ✔ | ✔ | ✔ | |||
| ACCT 3325 | Tax I | ✔ | ✔ | ✔ | ✔ | |||
| ACCT 4491 | Accounting Information Systems | ✔ | ✔ | ✔ | ✔ | |||
Healthcare Track BBA CORE |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| ACCT 4365 | Healthcare Accounting | ✔ | ||||||
| FINA 4321 | ✔ | Healthcare Finance (Pre-req A2301, A2302, A3311) | ✔ | ✔ | ||||
Internal Audit Track BBA CORE |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| ACCT 4368 | Internal Audit | ✔ | ||||||
| ACCT 4372 | ✔ | Fraud Examination (Pre-req A3305) | ✔ | ✔ | ||||