2026-2027 Finance 2 Year Course Rotation
Course Offerings Effective Fall 2025- Summer 2027
BBA CORE |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| MANA 3311 | Fundamentals of Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| BLAW 3301 | Business Law and Social Responsibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| FINA 3311 | ✔ | Principles of Finance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MARK 3311 | Principles of Marketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3370 | Business Writing and Oral Presentations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3305 | ✔ | Operations Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| COSC 3333 | ✔ | Management Information Systems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MANA 3170 | ✔ | Build and Manage a Successful Career | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GENB 2300 | Business Statistics | ✔ | ✔ | ✔ | ✔ | |||
| MANA 3300 | Critical and Analytical Thinking in Business | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3312 | ✔ | International Business | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MAJOR |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| FINA 3330 | ✔ | Investments | ✔ | ✔ | ✔ | ✔ | ||
| FINA 4310 | ✔ | Financial Institutions | ✔ | ✔ | ✔ | ✔ | ||
| FINA 4330 | ✔ | Security Analysis and Portfolio Management | ✔ | ✔ | ✔ | ✔ | ||
| FINA 4340 | ✔ | Managerial Finance | ✔ | ✔ | ✔ | ✔ | ||
| FINA 4356 | ✔ | Financial Risk Management | ✔ | ✔ | ✔ | ✔ | ||
| FINA 4357 | ✔ | Business Forecasting | ✔ | ✔ | ✔ | ✔ | ||
CAPSTONE |
||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pre Req. | Course Title | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 |
| MANA 4395 | ✔ | Strategic Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |