Rolling Schedule
| BBA Core | Pre Req. * | Course Title | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Spring 2028 | Summer 2028 |
|---|---|---|---|---|---|---|---|---|
| MANA 3311 | Fundamentals of Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3315 | Organizational Behavior | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| BLAW 3301 | Business Law and Social Responsibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| FINA 3311 | ✔ | Principles of Finance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MANA 3300 | ✔ | Critical and Analytical Thinking in Business | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MANA 3312 | ✔ | International Business | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MARK 3311 | Principles of Marketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3370 | Business Writing and Oral Presentations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MANA 3305 | ✔ | Operations Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| COSC 3333 | ✔ | Management Information Systems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MANA3170 | ✔ | Build and Manage a Successful Career | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MAJOR | Pre Req.* | Course Title | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Spring 2028 | Summer 2028 |
| MARK 3350 | ✔ | Consumer Behavior | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MARK 4350 | ✔ | Personal Selling | ✔ | ✔ | ✔ | ✔ | ||
| MARK 4360 | ✔ | International Marketing | ✔ | ✔ | ||||
| MARK 4380 | ✔ | Marketing Research | ✔ | ✔ | ✔ | ✔ | ||
| STUDENTS MUST CHOOSE A TRACK: |
||||||||
| DIGITAL MARKETING TRACK | ||||||||
| MARK 4305 | ✔ | Integrated Marketing Communications | ✔ | ✔ | ||||
| MARK 4345 | ✔ | Social Media Marketing | ✔ | ✔ | ||||
| MARK 4355 | ✔ | Digital Marketing | ✔ | ✔ | ||||
| PROFESSIONAL SALES TRACK | ||||||||
| MARK 4300 | ✔ | Service Marketing | ✔ | ✔ | ||||
| MARK 4350 | ✔ | Personal Selling | ✔ | ✔ | ✔ | ✔ | ||
| MARK 4365 | ✔ | Sales Management | ✔ | ✔ | ||||
| MARKETING ANALYTICS TRACK | ||||||||
| MARK 4340 | ✔ | Consumer Insights | ✔ | ✔ | ||||
| MARK 4380 | ✔ | Marketing Research | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MARK 4355 | ✔ | Digital Marketing | ✔ | ✔ | ||||
| RETAILING AND SERVICES TRACK | ||||||||
| MARK 3325 | ✔ | Retailing in the 21st Century | ✔ | ✔ | ✔ | ✔ | ||
| MARK 4300 | ✔ | Service Marketing | ✔ | ✔ | ||||
| MARK 4340 | ✔ | Consumer Insights | ✔ | ✔ | ||||
| UPPER DIVISION MARK Electives not required in a track | ||||||||
| MARK 4310 | ✔ | Sports Marketing | ✔ | ✔ | ||||
| CAPSTONE | PRE REQ.* | COURSE TITLE | FALL 2026 | SPRING 2027 | SUMMER 2027 | Fall 2027 | Spring 2028 | Summer 2028 |
| MANA 4395 | ✔ | Strategic Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |