Mechanical Engineering Undergraduate and Graduate Two-Year Rotation
| Course Number | Course Title | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Comments |
|---|---|---|---|---|---|---|---|---|---|
| ENGR 2302 | Dynamics | ✔ | ✔ | ✔ | ✔ | ||||
| MENG 1301 | Graphics & Design | ✔ | ✔ | ✔ | |||||
| MENG 3210 | Experimental Measurements and Techniques | ✔ | ✔ | ||||||
| MENG 3211 | Thermal- Fluids Lab | ✔ | ✔ | ||||||
| MENG 3306 | Mechanics of Materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MENG 3309 | Mechanical Systems Design | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| MENG 3310 | Fluid Mechanics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| MENG 3401 | Thermodynamics | ✔ | ✔ | ✔ | |||||
| MENG 3316 | Heat Transfer | ✔ | ✔ | ||||||
| MENG 3319 | Materials Science and Manufacturing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MENG 4215 | Senior Capstone Design I | ✔ | ✔ | ||||||
| MENG 4216 | Senior Capstone Design II | ✔ | ✔ | ||||||
| MENG 4311 | Introduction to Mechatronics | ✔ | ✔ | ||||||
| MENG 4312 | System Dynamics and Control | ✔ | ✔ | ||||||
| MENG 4326 | Finite Element Analysis | ✔ | ✔ | ||||||
| MENG 3303 | Dynamics of Machinery | Sufficient courses are offered every semester depending on demand and availaility of instructors' time and expertise, subject to department approval. |
|||||||
| MENG 4317 | Vibrations | ||||||||
| MENG 4318 | HVAC | ||||||||
| MENG 4320 | Design for Manufacturing | ||||||||
| MENG 4322 | CAD/CAM | ||||||||
| MENG 4330 | Process Control | ||||||||
| MENG 4342 | Energy Management | ||||||||
| MENG 4348 | Applied CFD and Heat Transfer | ||||||||
| MENG 4349 | Introduction to Renewable Energy Systems | ||||||||
| MENG 4361 | Biomechanics | ||||||||
| MENG 4362 | Biomaterial | ||||||||
| MENG 4363 | Medical Device Design | ||||||||
| MENG 4350 | Topics | ||||||||
| MENG 4170 | Internship | ||||||||
| MENG 5304 | Engineering Leadership & Professionalism | ✔ | ✔ | ✔ | ✔ | ✔ |
MSEL Rotation 7-Weeks |
||
| MSEL 5310 | Leading Complex Organizations | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| MENG/MSEL 5330 | Process Control | ✔ | ✔ | ✔ | ✔ | ||||
| MENG 5333 | Mechanics of Composites | ✔ | ✔ | ✔ | |||||
| MENG 5307 | Introduction to Renewable Energy Systems | ✔ | ✔ | ✔ | |||||
| MENG 5312 | Advanced Engineering Data Analytics | ✔ | ✔ | ✔ | |||||
| MENG 5363 | Medical Device Design | Sufficient courses are offered every semester depending on demand and availaility of instructors' time and expertise, subject to department approval. |
|||||||
| MENG 5347 | Polymer Science and Engineering | ||||||||
| MENG 5361 | Biomechanics | ||||||||
| MENG 5362 | Biomaterials | ||||||||
| MENG 5348 | CFD | ||||||||
| MENG 5318 | HVAC | ||||||||
| MENG 5343 | Advanced Heat Transfer | ||||||||
| MENG 5328 | Advanced FEA | ||||||||
| MENG 5395 | Thesis I | ||||||||
| MENG 5396 | Thesis II | ||||||||
| MENG 5370 | Internship | ||||||||
| MENG 5199/5299/5399 | Independent Study | ||||||||