Four medicine students in a hospital

Admissions Statistics

Matriculants

Matriculants

Statistics (EY 2023) 

Statistics (EY 2024)

Statistics (EY 2025)

Class Size 40 40 40
Male 10 7 19
Female 30 33 21
Declined to Answer 0 0 0
Texas Residents 40 40 37
Non-Texas Residents 0 0 3
Average GPA 3.75 3.65 3.81
Average Last 30 Hours BCPM 3.85 3.82 3.90
Average MCAT 506 505 503

 

 

Ethnicity *

Total (EY 23)

Total (EY 24) Total (EY 25) Male (EY 23) Male (EY 24)

Male (EY 25)

Female (EY 23) Female (EY 24) Female (EY 25)
African American 2 2 0 0 1 0 2

1

0

Asian 7 5 4 2 1 0 5 4 4
Hawaiian/Pacific Island 0 0 0 0 0 0 0 0 0
Hispanic 6 6 6 2 1 3 4 5 3
White/Caucasian 22 22 27 4 3 14 18 20 13
Multiple 2 2 1 1 0 1 1 0 0
Unreported 1 1 1 1 1 1 0 3 1

 

Interviewees

Interviewees Statistics (EY 23) Statistics (EY 24) Statistics (EY 25)
Applicants Interviewed 272 305 309
Interview Dates 13 13 13
Male 130 138 156
Female 141 166 151
Declined to Answer 1 1 2
Texas Residents 271 295 299
Non-Texas Residents 1 10 10
Average GPA 3.68 3.71 3.80
Average Science GPA (BCPM) 3.76 3.79 3.77
Average MCAT 507 507 506

 

 

Ethnicity* Total (EY 23) Total (EY 24) Total (EY 25) Male (EY 23) Male (EY 24) Male (EY 25) Female (EY 23) Female (EY 24) Female (EY 25) Declined to Answer (EY 23) Declined to Answer (EY 24) Declined to Answer (EY 25)
African American 21 17 11 5 7 6 17 10 5 0 0 0
Asian 54 60 72 26 26 34 30 34 38 0 0 0
Hawaiian/Pacific Island 1 0 0 1 0 0 0 0 0 0 0 0
Hispanic 37 50 36 21 21 20 17 29 16 0 0 0
White/Caucasian 138 158 171 67 77 87 73 81 83 1 0 0
American Indian 0 0 1 0 0 0 0 0 1 0 0 0
Multiple 13 12 9 0 4 7 8 8 2 0 0 0
Unreported 8 8 9 5 3 2 2 4 6 0 1 1

 

Applicants

Applicants Statistics (EY 2023) Statistics (EY 2024) Statistics (EY 2025)
Completed Applications 2039 2074 2798
Male 884 889 1194
Female 1147 1180 1594
Declined to Answer 8 5 10
Texas Residents 1826 1849 2498
Non-Texas Residents 213 225 300
Average GPA 3.70 3.70 3.72
Average Science GPA (BCPM) 3.78 3.78 3.66
Average MCAT 508 507 504

 

Ethnicity * Total (EY 23) Total (EY 24) Total (EY25) Male (EY 24) Male (EY 24) Male (EY 25) Female (EY 23 Female (EY 24) Female (EY 25) Declined to Answer (EY 23) Decline to Answer (EY 24) Decline to Answer (EY 25)
African American 149 166 266 37 51 89 112 115 177 0 0 0
American Indian 0 3 2 0 2 0 0 1 2 0 0 0
Asian 642 650 861 293 263 348 348 386 512 1 1 1
Hawaiian/Pacific Island 1 1 2 1 0 1 0 1 1 0 0 0
Hispanic 310 348 468 140 156 212 170 192 256 0 0 0
International 0 1 2 0 00 1 0 1 1 0 0 0
White/Caucasian 782 745 977 351 354 451 429 391 524 2 0 2
Multiple 86 83 109 34 31 52 51 51 57 1 1 0
Unreported 69 77 111 28 32 40 37 42 64 4 3 7

*Self-reported within Texas Medical & Dental Schools Application Services (TMDSAS) primary application.

**EY- Entry Year