Avoid the Drop for Non-Payment
To protect your classes from being dropped for non-payment, please have your balance paid or if eligible, enroll in a monthly installment plan by the following dates:
Session | Session Start | 1st Drop | 2nd Drop |
---|---|---|---|
School of Medicine - 1st year | 06/23/2025 | 07/02/2025 | 07/28/2025 |
School of Medicine - 3rd year | 07/07/2025 | 07/17/2025 | 07/22/2025 |
School of Medicine - 2nd year | 07/28/2025 | 08/6/2025 | 08/22/2025 |
6 Week 1 Pharmacy | 08/11/2025 | 08/12/2025 | 08/18/2025 |
7 Week 1 Regular | 08/25/2025 | 08/26/2025 | 09/05/2025 |
Regular 15 Week | 08/25/2025 | 09/02/2025 | 09/17/2025 |
HSC Regular 15 Week | 08/25/2025 | 09/02/2025 | 09/17/2025 |
15 Week Pharmacy | 08/25/2025 | 09/02/2025 | 09/17/2025 |
School of Nursing Flex 1 | 08/28/2025 | 09/02/2025 | 09/09/2025 |
School of Nursing Main | 08/28/2025 | 09/04/2025 | 09/22/2025 |
6 Week 2 Pharmacy | 09/22/2025 | 09/23/2025 | 09/29/2025 |
7 Week 2 Regular | 10/13/2025 | 10/14/2025 | 10/23/2025 |
School of Nursing Flex 2 | 10/20/2025 | 10/21/2025 | 10/30/2025 |
6 Week 3 Pharmacy | 11/03/2025 | 11/04/2025 | 11/10/2025 |
Check out the list of different payment options to apply to your student account charges. Also, The One-Stop Services Center has compiled all the most useful tutorials in one place.