Avoid the Drop for Non-Payment
To protect your classes from being dropped for non-payment, please have your balance paid or if eligible, enroll in a monthly installment plan by the following date for each Fall 2026 Semester session:
| Session | Session Start | Drop for Non-Payment Date |
|---|---|---|
| 6 Week 1 Pharmacy | 8/17/2026 | 8/24/2026 |
| 7 Week I Accelerated Programs | 8/24/2026 | 9/3/2026 |
| 7 Week I Regular | 8/24/2026 | 9/3/2026 |
| School of Nursing Flex I | 8/27/2026 | 9/8/2026 |
| Regular 15 Week | 8/24/2026 | 9/16/2026 |
| Regular 15 Week Health Science Center | 8/24/2026 | 9/16/2026 |
| 15 Week Pharmacy | 8/24/2026 | 9/16/2026 |
| School of Nursing Main | 8/27/2026 | 9/21/2026 |
| 6 Week 2 Pharmacy | 9/28/2026 | 10/5/2026 |
| 7 Week II Regular | 10/12/2026 | 10/22/2026 |
| 7 Week II Accelerated Programs | 10/12/2026 | 10/22/2026 |
| School of Nursing Flex II | 10/19/2026 | 10/29/2026 |
| 6 Week III Pharmacy | 11/9/2026 | 11/16/2026 |
Check out the list of different payment options to apply to your student account charges. Also, The One-Stop Services Center has compiled all the most useful tutorials in one place.