Resources for Quantitative Research
Contact Us
Office of Research, Scholarship, and Sponsored Programs
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.565.5858
research@uttyler.edu
ORSSP Health Science Center
11937 U.S. Highway 271
Tyler, TX 75708
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.877.7392
Fx: 903.877.7672
grants@uthct.edu
Research Design & Data Analysis Lab
Outside Resources
- Logistic regression powerpoint
- Logistic regression example
- Data management plan
- Introduction to R example
Webinar Recordings
|
Topic
|
Recordings
|
Materials
|
| Logistic regression | VIDEO | PDF | xlsx |
| Predictive analytic technique based on regression | VIDEO | xlsx |
| Data analytics workshop #1 | VIDEO | xlsx |
| Data analytics workshop #2 | VIDEO | xlsx |
| Data analytics workshop #3 | VIDEO | xlsx |
| Planning Data Management | VIDEO | |
| Introduction to R/R Studio | VIDEO | PDF | PDF |
| Introduction to JAMOVI | VIDEO | PDF | xlsx |
| Data Reliability and Data Reduction | VIDEO | PDF | PDF | csv |
| Parametric Methods for Data Analysis | VIDEO | |
| Non-parametric Methods for Data Analysis | VIDEO | |
| Logistic Regression in Jamovi | VIDEO | |
| R Markdown | VIDEO | |
| Non parametric statistics in SPSS | VIDEO | |
| Logistic Regression in R | VIDEO | |
| Data Management & Planning | VIDEO | |
| Exploratory Factor Analysis in R | VIDEO | |
| Non Parametric Procedures in R | VIDEO | |
| Introduction to Meta-Analysis | VIDEO | |
| Measuring Hidden Constructs: Introduction to Latent Factor Analysis | VIDEO | |
| Survey and Knowledge Assessment Creation | VIDEO | --- |
| Foundations of High-Quality Assessment: Purpose, Clarity, and Fairness | VIDEO | |
| Validity, Reliability, and the Science of Measurement | VIDEO |
Contact Us
Office of Research, Scholarship, and Sponsored Programs
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.565.5858
research@uttyler.edu
ORSSP Health Science Center
11937 U.S. Highway 271
Tyler, TX 75708
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.877.7392
Fx: 903.877.7672
grants@uthct.edu